Skip to content
    prices · live

    All crypto prices.

    Every Binance-Futures-supported coin in one searchable, sortable table.

    Live 24h price + change + volume. Click a row to open the full price page for chart, depth, fees, and history.

    / AVG 24H
    +2.88%
    / TOP
    LSK +216.8%
    / WORST
    STORJ -39.5%

    360 coins shown

    #
    1BitcoinBTCCGMarket Cap $1.55T · Volume 24h $3.03B$77,259.80-0.01%$3.03B$1.55T
    2EthereumETHCGMarket Cap $308.14B · Volume 24h $3.33B$2,523.89+0.43%$3.33B$308.14B
    3BNBBNBCGMarket Cap $97.01B · Volume 24h $233.13M$728.45-0.40%$233.13M$97.01B
    4XRPXRPCGMarket Cap $86.00B · Volume 24h $367.51M$1.37+0.47%$367.51M$86.00B
    5USD CoinUSDCCGMarket Cap $74.29B · Volume 24h $1.46M$0.9996-0.00%$1.46M$74.29B
    6SolanaSOLCGMarket Cap $59.99B · Volume 24h $727.47M$102.23+0.28%$727.47M$59.99B
    7TronTRXCGMarket Cap $32.34B · Volume 24h $31.82M$0.3405+0.42%$31.82M$32.34B
    8ZcashZECCGMarket Cap $19.07B · Volume 24h $942.01M$1,126.12-1.40%$942.01M$19.07B
    9HyperliquidHYPECGMarket Cap $17.64B · Volume 24h $314.63M$79.35+0.36%$314.63M$17.64B
    10DogecoinDOGECGMarket Cap $13.24B · Volume 24h $185.10M$0.0849+0.57%$185.10M$13.24B
    11ChainlinkLINKCGMarket Cap $8.62B · Volume 24h $64.41M$11.51-0.33%$64.41M$8.62B
    12CardanoADACGMarket Cap $7.80B · Volume 24h $85.76M$0.2078+0.14%$85.76M$7.80B
    13StellarXLMCGMarket Cap $6.28B · Volume 24h $26.10M$0.1802+0.01%$26.10M$6.28B
    14Bitcoin CashBCHCGMarket Cap $4.55B · Volume 24h $35.62M$226.29-1.73%$35.62M$4.55B
    15LitecoinLTCCGMarket Cap $4.18B · Volume 24h $28.95M$53.83+0.24%$28.95M$4.18B
    16UniswapUNICGMarket Cap $3.98B · Volume 24h $191.21M$6.38+5.53%$191.21M$3.98B
    17HederaHBARCGMarket Cap $3.29B · Volume 24h $11.44M$0.075+0.75%$11.44M$3.29B
    18AvalancheAVAXCGMarket Cap $3.27B · Volume 24h $39.72M$7.39-0.86%$39.72M$3.27B
    19Shiba InuSHIBCGMarket Cap $3.13B · Volume 24h $21.97M$0.000005301+1.88%$21.97M$3.13B
    20NearNEARCGMarket Cap $3.09B · Volume 24h $154.59M$2.36+0.04%$154.59M$3.09B
    21SuiSUICGMarket Cap $2.98B · Volume 24h $143.64M$0.7278-0.08%$143.64M$2.98B
    22Tether GoldXAUTCGMarket Cap $2.67B · Volume 24h $4.54M$4,349.10+0.01%$4.54M$2.67B
    23BittensorTAOCGMarket Cap $2.24B · Volume 24h $53.79M$233.30-0.79%$53.79M$2.24B
    24AaveAAVECGMarket Cap $1.95B · Volume 24h $41.64M$126.43+0.88%$41.64M$1.95B
    25PAX GoldPAXGCGMarket Cap $1.89B · Volume 24h $9.40M$4,353.99-0.02%$9.40M$1.89B
    26AsterASTERCGMarket Cap $1.87B · Volume 24h $27.73M$0.6901+0.95%$27.73M$1.87B
    27World Liberty FinancialWLFICGMarket Cap $1.81B · Volume 24h $75.04M$0.0571+5.29%$75.04M$1.81B
    28PolkadotDOTCGMarket Cap $1.73B · Volume 24h $37.51M$1.01-3.74%$37.51M$1.73B
    29Ondo FinanceONDOCGMarket Cap $1.70B · Volume 24h $34.45M$0.3482-0.74%$34.45M$1.70B
    30Pump.funPUMPCGMarket Cap $1.59B · Volume 24h $137.28M$0.003847+6.92%$137.28M$1.59B
    31MorphoMORPHOCGMarket Cap $1.53B · Volume 24h $6.42M$2.20-4.04%$6.42M$1.53B
    32InternetComputerICPCGMarket Cap $1.52B · Volume 24h $9.25M$2.72-0.58%$9.25M$1.52B
    33WorldcoinWLDCGMarket Cap $1.45B · Volume 24h $70.44M$0.3977-1.71%$70.44M$1.45B
    34PepePEPECGMarket Cap $1.45B · Volume 24h $128.19M$0.000003442+3.86%$128.19M$1.45B
    35EthenaENACGMarket Cap $1.43B · Volume 24h $80.59M$0.1412-0.46%$80.59M$1.43B
    36Ethereum ClassicETCCGMarket Cap $1.21B · Volume 24h $14.40M$7.63-0.20%$14.40M$1.21B
    37Venice TokenVVVCGMarket Cap $1.16B · Volume 24h $37.74M$24.22+2.92%$37.74M$1.16B
    38PolygonPOLCGMarket Cap $1.04B · Volume 24h $7.32M$0.0966-0.41%$7.32M$1.04B
    39KaspaKASCGMarket Cap $974.86M · Volume 24h $3.52M$0.0352-1.98%$3.52M$974.86M
    40ArbitrumARBCGMarket Cap $937.28M · Volume 24h $56.50M$0.1405-0.81%$56.50M$937.28M
    41QuantQNTCGMarket Cap $932.81M · Volume 24h $1.34M$64.05+0.44%$1.34M$932.81M
    42JUSTJSTCGMarket Cap $901.27M · Volume 24h $2.65M$0.1099+2.75%$2.65M$901.27M
    43CosmosATOMCGMarket Cap $852.35M · Volume 24h $14.18M$1.61-2.01%$14.18M$852.35M
    44AlgorandALGOCGMarket Cap $837.54M · Volume 24h $6.37M$0.0925-1.17%$6.37M$837.54M
    45JupiterJUPCGMarket Cap $802.65M · Volume 24h $12.88M$0.2414-2.54%$12.88M$802.65M
    46RenderRENDERCGMarket Cap $716.65M · Volume 24h $4.78M$1.38-1.07%$4.78M$716.65M
    47PancakeSwapCAKECGMarket Cap $712.34M · Volume 24h $7.95M$2.22+0.36%$7.95M$712.34M
    48DashDASHCGMarket Cap $704.01M · Volume 24h $29.28M$54.87-3.38%$29.28M$704.01M
    49Ether.fiETHFICGMarket Cap $672.70M · Volume 24h $92.40M$0.6941-0.12%$92.40M$672.70M
    50FilecoinFILCGMarket Cap $666.94M · Volume 24h $24.80M$0.8051+0.71%$24.80M$666.94M
    51VechainVETCGMarket Cap $655.50M · Volume 24h $10.25M$0.00759+3.19%$10.25M$655.50M
    52InjectiveINJCGMarket Cap $590.97M · Volume 24h $34.72M$5.94+1.33%$34.72M$590.97M
    53Official TrumpTRUMPCGMarket Cap $541.95M · Volume 24h $48.99M$1.98-0.25%$48.99M$541.95M
    54Curve DAOCRVCGMarket Cap $522.47M · Volume 24h $14.55M$0.3352+0.06%$14.55M$522.47M
    55AptosAPTCGMarket Cap $520.33M · Volume 24h $23.14M$0.5974-1.32%$23.14M$520.33M
    56StacksSTXCGMarket Cap $507.46M · Volume 24h $8.76M$0.2715+5.52%$8.76M$507.46M
    57Falcon FinanceFFCGMarket Cap $471.48M · Volume 24h $28.35M$0.1497-2.67%$28.35M$471.48M
    58PudgyPenguinsPENGUCGMarket Cap $459.15M · Volume 24h $20.59M$0.007299+0.87%$20.59M$459.15M
    59Pyth NetworkPYTHCGMarket Cap $431.97M · Volume 24h $7.61M$0.0548+6.74%$7.61M$431.97M
    60Virtuals ProtocolVIRTUALCGMarket Cap $407.34M · Volume 24h $9.79M$0.6168-3.17%$9.79M$407.34M
    61Fetch.aiFETCGMarket Cap $387.47M · Volume 24h $12.62M$0.1673-0.36%$12.62M$387.47M
    62PendlePENDLECGMarket Cap $377.88M · Volume 24h $15.41M$2.18+6.96%$15.41M$377.88M
    63LayerZeroZROCGMarket Cap $362.80M · Volume 24h $9.40M$1.03+4.05%$9.40M$362.80M
    64NightNIGHTCGMarket Cap $344.75M · Volume 24h $1.17M$0.0207-2.49%$1.17M$344.75M
    65CelestiaTIACGMarket Cap $338.12M · Volume 24h $16.21M$0.3492-2.46%$16.21M$338.12M
    66Bitcoin SVBSVCGMarket Cap $334.79M · Volume 24h $633,344$16.80+0.78%$633,344$334.79M
    67SunSUNCGMarket Cap $327.02M · Volume 24h $1.14M$0.017+0.53%$1.14M$327.02M
    68LidoDAOLDOCGMarket Cap $310.56M · Volume 24h $7.77M$0.372-0.08%$7.77M$310.56M
    69SeiSEICGMarket Cap $299.62M · Volume 24h $6.93M$0.0444-0.83%$6.93M$299.62M
    70TezosXTZCGMarket Cap $291.88M · Volume 24h $3.39M$0.2681+4.44%$3.39M$291.88M
    71MapleSYRUPCGMarket Cap $256.33M · Volume 24h $2.65M$0.2192+0.28%$2.65M$256.33M
    72Kite AIKITECGMarket Cap $255.56M · Volume 24h $2.58M$0.1068-1.80%$2.58M$255.56M
    73ConfluxCFXCGMarket Cap $253.71M · Volume 24h $2.15M$0.0484+1.92%$2.15M$253.71M
    74BonkBONKCGMarket Cap $245.31M · Volume 24h $9.10M$0.000002784+0.76%$9.10M$245.31M
    75ENSENSCGMarket Cap $245.17M · Volume 24h $2.46M$5.81+0.99%$2.46M$245.17M
    76FlokiFLOKICGMarket Cap $238.76M · Volume 24h $2.74M$0.00002473+0.12%$2.74M$238.76M
    77JitoJTOCGMarket Cap $226.69M · Volume 24h $8.70M$0.4335-0.73%$8.70M$226.69M
    78Trust Wallet TokenTWTCGMarket Cap $226.29M · Volume 24h $1.68M$0.5423-2.73%$1.68M$226.29M
    79XPLXPLCGMarket Cap $220.45M · Volume 24h $23.97M$0.0793-4.23%$23.97M$220.45M
    80OptimismOPCGMarket Cap $220.33M · Volume 24h $18.47M$0.0958-0.33%$18.47M$220.33M
    81StarknetSTRKCGMarket Cap $206.98M · Volume 24h $3.90M$0.0288+0.10%$3.90M$206.98M
    82CompoundCOMPCGMarket Cap $202.09M · Volume 24h $1.83M$20.16+0.50%$1.83M$202.09M
    83TheGraphGRTCGMarket Cap $201.96M · Volume 24h $3.07M$0.0185+4.83%$3.07M$201.96M
    84JasmyCoinJASMYCGMarket Cap $197.98M · Volume 24h $1.83M$0.003995-0.80%$1.83M$197.98M
    85EigenLayerEIGENCGMarket Cap $194.90M · Volume 24h $11.18M$0.2105-1.54%$11.18M$194.90M
    86ThetaTHETACGMarket Cap $193.69M · Volume 24h $7.16M$0.1944+2.37%$7.16M$193.69M
    87Convex FinanceCVXCGMarket Cap $191.75M · Volume 24h $599,051$2.05-0.53%$599,051$191.75M
    88dogwifhatWIFCGMarket Cap $190.64M · Volume 24h $7.41M$0.1905-1.91%$7.41M$190.64M
    89KaiaKAIACGMarket Cap $190.30M · Volume 24h $761,817$0.0296+0.65%$761,817$190.30M
    90IOTAIOTACGMarket Cap $189.23M · Volume 24h $1.59M$0.0408+1.87%$1.59M$189.23M
    91ArweaveARCGMarket Cap $168.70M · Volume 24h $2.73M$2.56-3.28%$2.73M$168.70M
    92THORChainRUNECGMarket Cap $168.49M · Volume 24h $3.54M$0.5111-1.22%$3.54M$168.49M
    93Axie InfinityAXSCGMarket Cap $165.93M · Volume 24h $4.00M$0.9516+2.27%$4.00M$165.93M
    94NEONEOCGMarket Cap $158.55M · Volume 24h $2.32M$2.25+3.83%$2.32M$158.55M
    95eCashXECCGMarket Cap $155.51M · Volume 24h $1.60M$0.000007749+3.51%$1.60M$155.51M
    96ChilizCHZCGMarket Cap $153.34M · Volume 24h $16.98M$0.0146+2.53%$16.98M$153.34M
    97DecentralandMANACGMarket Cap $146.96M · Volume 24h $2.26M$0.0752+3.27%$2.26M$146.96M
    98FartcoinFARTCOINCGMarket Cap $143.05M · Volume 24h $10.17M$0.1429-1.04%$10.17M$143.05M
    99SafePalSFPCGMarket Cap $141.67M · Volume 24h $1.40M$0.2826+6.68%$1.40M$141.67M
    100KaminoKMNOCGMarket Cap $140.43M · Volume 24h $1.03M$0.0254+0.08%$1.03M$140.43M
    101ApeCoinAPECGMarket Cap $138.04M · Volume 24h $2.14M$0.138+3.60%$2.14M$138.04M
    102Mina ProtocolMINACGMarket Cap $134.70M · Volume 24h $33.68M$0.1046-4.18%$33.68M$134.70M
    103MultiversXEGLDCGMarket Cap $132.55M · Volume 24h $6.87M$4.29-6.17%$6.87M$132.55M
    104MeteoraMETCGMarket Cap $130.18M · Volume 24h $35.78M$0.2389+5.10%$35.78M$130.18M
    1051inch1INCHCGMarket Cap $129.51M · Volume 24h $1.21M$0.092+1.65%$1.21M$129.51M
    106SynthetixSNXCGMarket Cap $125.70M · Volume 24h $1.60M$0.2162+3.59%$1.60M$125.70M
    107LiskLSKCGMarket Cap $125.35M · Volume 24h $1.32B$0.5283+216.78%$1.32B$125.35M
    108ZamaZAMACGMarket Cap $121.29M · Volume 24h $4.16M$0.0486+3.17%$4.16M$121.29M
    109GolemGLMCGMarket Cap $119.70M · Volume 24h $2.82M$0.1197+11.05%$2.82M$119.70M
    110HorizenZENCGMarket Cap $115.91M · Volume 24h $10.49M$6.31-3.29%$10.49M$115.91M
    111Basic Attention TokenBATCGMarket Cap $112.92M · Volume 24h $1.46M$0.0759+5.89%$1.46M$112.92M
    112ImmutableIMXCGMarket Cap $109.51M · Volume 24h $1.57M$0.1245+2.30%$1.57M$109.51M
    113SonicSCGMarket Cap $107.24M · Volume 24h $2.08M$0.0277+2.14%$2.08M$107.24M
    114The SandboxSANDCGMarket Cap $106.20M · Volume 24h $4.04M$0.0362-0.11%$4.04M$106.20M
    1151000CHEEMS1000CHEEMSCGMarket Cap $105.15M · Volume 24h $311,747$0.0005178+0.95%$311,747$105.15M
    116PromPROMCGMarket Cap $103.57M · Volume 24h $35.00M$5.65+7.80%$35.00M$103.57M
    117SentientSENTCGMarket Cap $103.55M · Volume 24h $1.47M$0.0143-0.97%$1.47M$103.55M
    118Official Melania MemeMELANIACGMarket Cap $102.63M · Volume 24h $1.11M$0.1028+0.05%$1.11M$102.63M
    119QtumQTUMCGMarket Cap $101.55M · Volume 24h $2.66M$0.954+8.05%$2.66M$101.55M
    120zkSyncZKCGMarket Cap $100.05M · Volume 24h $2.39M$0.009636+1.19%$2.39M$100.05M
    1210xZRXCGMarket Cap $99.89M · Volume 24h $4.67M$0.1175+15.88%$4.67M$99.89M
    122FourFORMCGMarket Cap $97.26M · Volume 24h $4.93M$0.2542+0.79%$4.93M$97.26M
    123Reserve RightsRSRCGMarket Cap $93.66M · Volume 24h $1.21M$0.001498+4.03%$1.21M$93.66M
    124ORDIORDICGMarket Cap $89.27M · Volume 24h $10.42M$4.25+4.45%$10.42M$89.27M
    125NeoGasGASCGMarket Cap $85.82M · Volume 24h $1.25M$1.31+4.70%$1.25M$85.82M
    126OrcaORCACGMarket Cap $85.21M · Volume 24h $3.27M$1.40-4.04%$3.27M$85.21M
    127PlumePLUMECGMarket Cap $84.55M · Volume 24h $2.12M$0.0132-2.22%$2.12M$84.55M
    128GalaGALACGMarket Cap $83.55M · Volume 24h $3.77M$0.001671-1.47%$3.77M$83.55M
    129BeamBEAMXCGMarket Cap $83.46M · Volume 24h $1.52M$0.001632-0.06%$1.52M$83.46M
    130GMXGMXCGMarket Cap $83.27M · Volume 24h $1.24M$7.97+1.32%$1.24M$83.27M
    131KavaKAVACGMarket Cap $82.81M · Volume 24h $21.10M$0.0767+14.84%$21.10M$82.81M
    132CoW ProtocolCOWCGMarket Cap $80.33M · Volume 24h $1.97M$0.1401+4.55%$1.97M$80.33M
    133yearn.financeYFICGMarket Cap $79.71M · Volume 24h $885,990$2,208.00+0.41%$885,990$79.71M
    134RSK InfrastructureRIFCGMarket Cap $78.89M · Volume 24h $1.58M$0.0788-0.54%$1.58M$78.89M
    135SafeSAFECGMarket Cap $77.62M · Volume 24h $673,147$0.1002+1.65%$673,147$77.62M
    136SuperVerseSUPERCGMarket Cap $77.46M · Volume 24h $982,728$0.1209-0.90%$982,728$77.46M
    137KaitoKAITOCGMarket Cap $74.45M · Volume 24h $3.91M$0.3087-1.59%$3.91M$74.45M
    138KusamaKSMCGMarket Cap $73.11M · Volume 24h $1.35M$3.88+3.83%$1.35M$73.11M
    139VeThorVTHOCGMarket Cap $72.11M · Volume 24h $233.55M$0.000685+21.09%$233.55M$72.11M
    140ArkhamARKMCGMarket Cap $71.15M · Volume 24h $1.28M$0.1023+1.79%$1.28M$71.15M
    141WalrusWALCGMarket Cap $70.98M · Volume 24h $3.46M$0.0276+1.99%$3.46M$70.98M
    142Baby Doge1MBABYDOGECGMarket Cap $70.37M · Volume 24h $864,977$0.0003827+0.37%$864,977$70.37M
    143BerachainBERACGMarket Cap $68.41M · Volume 24h $15.88M$0.2057+12.77%$15.88M$68.41M
    144LivepeerLPTCGMarket Cap $68.28M · Volume 24h $991,463$1.38+0.00%$991,463$68.28M
    145RedREDCGMarket Cap $68.03M · Volume 24h $1.86M$0.1326+1.76%$1.86M$68.03M
    146NXPCNXPCCGMarket Cap $66.37M · Volume 24h $668,777$0.2175+5.02%$668,777$66.37M
    147NumeraireNMRCGMarket Cap $66.34M · Volume 24h $775,346$9.41+0.98%$775,346$66.34M
    148DeXeDEXECGMarket Cap $66.18M · Volume 24h $4.90M$1.87-1.01%$4.90M$66.18M
    149WormholeWCGMarket Cap $65.96M · Volume 24h $2.48M$0.0102+5.04%$2.48M$65.96M
    150LineaLINEACGMarket Cap $65.83M · Volume 24h $2.39M$0.00268+3.88%$2.39M$65.83M
    151SushiSwapSUSHICGMarket Cap $64.70M · Volume 24h $4.16M$0.2258+3.10%$4.16M$64.70M
    152TurboTURBOCGMarket Cap $64.59M · Volume 24h $1.11M$0.0009333+0.11%$1.11M$64.59M
    153SparkSPKCGMarket Cap $63.88M · Volume 24h $1.46M$0.0193-0.05%$1.46M$63.88M
    154Book of MemeBOMECGMarket Cap $59.14M · Volume 24h $5.44M$0.0008567-1.10%$5.44M$59.14M
    155ZetaChainZETACGMarket Cap $57.52M · Volume 24h $449,166$0.0357+4.85%$449,166$57.52M
    156Nervos NetworkCKBCGMarket Cap $57.20M · Volume 24h $1.39M$0.001153+7.12%$1.39M$57.20M
    157AlloraALLOCGMarket Cap $56.15M · Volume 24h $13.50M$0.2243-8.24%$13.50M$56.15M
    158Jelly-My-JellyJELLYJELLYCGMarket Cap $55.59M · Volume 24h $771,939$0.0556-2.11%$771,939$55.59M
    159AxelarAXLCGMarket Cap $55.47M · Volume 24h $581,728$0.0448+4.00%$581,728$55.47M
    160Oasis NetworkROSECGMarket Cap $55.06M · Volume 24h $1.16M$0.006824+2.99%$1.16M$55.06M
    161OntologyONTCGMarket Cap $54.75M · Volume 24h $2.07M$0.0545-0.93%$2.07M$54.75M
    162BIO ProtocolBIOCGMarket Cap $54.75M · Volume 24h $2.47M$0.0255+0.16%$2.47M$54.75M
    163EnjinENJCGMarket Cap $54.34M · Volume 24h $1.59M$0.0271+3.44%$1.59M$54.34M
    164GoPlus SecurityGPSCGMarket Cap $54.27M · Volume 24h $18.36M$0.009138-18.61%$18.36M$54.27M
    165ZilliqaZILCGMarket Cap $53.73M · Volume 24h $1.95M$0.002762+1.17%$1.95M$53.73M
    166BabylonBABYCGMarket Cap $53.52M · Volume 24h $2.30M$0.0116+2.56%$2.30M$53.52M
    167AstarASTRCGMarket Cap $53.52M · Volume 24h $972,211$0.006111+5.51%$972,211$53.52M
    168PolymeshPOLYXCGMarket Cap $53.46M · Volume 24h $4.92M$0.0405+14.13%$4.92M$53.46M
    169VenusXVSCGMarket Cap $52.62M · Volume 24h $728,396$3.12-0.03%$728,396$52.62M
    170BlurBLURCGMarket Cap $51.56M · Volume 24h $7.52M$0.0178+3.49%$7.52M$51.56M
    171COTICOTICGMarket Cap $51.43M · Volume 24h $12.38M$0.0174+1.09%$12.38M$51.43M
    172HoloworldHOLOCGMarket Cap $49.72M · Volume 24h $2.38M$0.0633+0.10%$2.38M$49.72M
    173SPACE IDIDCGMarket Cap $49.36M · Volume 24h $1.70M$0.0334+3.95%$1.70M$49.36M
    174Brett (Based)BRETTCGMarket Cap $49.33M · Volume 24h $560,535$0.004978+0.22%$560,535$49.33M
    175TellorTRBCGMarket Cap $48.81M · Volume 24h $1.66M$17.31-1.14%$1.66M$48.81M
    176CeloCELOCGMarket Cap $48.80M · Volume 24h $2.67M$0.0806+3.77%$2.67M$48.80M
    177ThresholdTCGMarket Cap $48.31M · Volume 24h $3.20M$0.004333+0.93%$3.20M$48.31M
    178FlowFLOWCGMarket Cap $47.83M · Volume 24h $568,914$0.0284+1.58%$568,914$47.83M
    179Peanut the SquirrelPNUTCGMarket Cap $47.57M · Volume 24h $2.00M$0.0475+1.98%$2.00M$47.57M
    180Mask NetworkMASKCGMarket Cap $47.49M · Volume 24h $2.61M$0.4749+5.00%$2.61M$47.49M
    181PopcatPOPCATCGMarket Cap $47.45M · Volume 24h $732,107$0.0485-0.78%$732,107$47.45M
    182PowerledgerPOWRCGMarket Cap $46.58M · Volume 24h $37.38M$0.0813+51.06%$37.38M$46.58M
    183AltLayerALTCGMarket Cap $46.52M · Volume 24h $1.37M$0.006507+3.58%$1.37M$46.52M
    184BardBARDCGMarket Cap $46.48M · Volume 24h $997,413$0.1311+3.72%$997,413$46.48M
    185VergeXVGCGMarket Cap $45.03M · Volume 24h $1.67M$0.002743+4.50%$1.67M$45.03M
    186AnkrANKRCGMarket Cap $44.80M · Volume 24h $1.87M$0.00449+6.96%$1.87M$44.80M
    187Open CampusEDUCGMarket Cap $44.46M · Volume 24h $1.31M$0.0538+4.14%$1.31M$44.46M
    188CatizenCATICGMarket Cap $44.34M · Volume 24h $3.14M$0.0652+4.24%$3.14M$44.34M
    189Dusk NetworkDUSKCGMarket Cap $44.07M · Volume 24h $1.34M$0.0725+3.08%$1.34M$44.07M
    190NotcoinNOTCGMarket Cap $43.88M · Volume 24h $1.06M$0.0004436+2.02%$1.06M$43.88M
    191SSV NetworkSSVCGMarket Cap $43.57M · Volume 24h $1.63M$3.00+8.16%$1.63M$43.57M
    192Rocket PoolRPLCGMarket Cap $41.58M · Volume 24h $769,804$1.83+6.09%$769,804$41.58M
    1930G0GCGMarket Cap $41.27M · Volume 24h $3.52M$0.1933+0.15%$3.52M$41.27M
    194CentrifugeCFGCGMarket Cap $41.14M · Volume 24h $2.81M$0.108+1.50%$2.81M$41.14M
    195Huma FinanceHUMACGMarket Cap $41.01M · Volume 24h $3.18M$0.0237+2.55%$3.18M$41.01M
    196RoninRONINCGMarket Cap $40.78M · Volume 24h $716,108$0.0528+3.77%$716,108$40.78M
    197ConstitutionDAOPEOPLECGMarket Cap $40.56M · Volume 24h $3.38M$0.007978+1.62%$3.38M$40.56M
    198Magic EdenMECGMarket Cap $40.22M · Volume 24h $843,283$0.0654+1.70%$843,283$40.22M
    199Space and TimeSXTCGMarket Cap $40.01M · Volume 24h $702,759$0.008602+2.20%$702,759$40.01M
    200Moo DengMOODENGCGMarket Cap $39.55M · Volume 24h $1.26M$0.0399-0.28%$1.26M$39.55M
    201Ontology GasONGCGMarket Cap $38.89M · Volume 24h $6.66M$0.0803-2.04%$6.66M$38.89M
    202Moca NetworkMOCACGMarket Cap $38.46M · Volume 24h $384,137$0.009134+3.49%$384,137$38.46M
    203RenzoREZCGMarket Cap $37.39M · Volume 24h $50.06M$0.004226+30.07%$50.06M$37.39M
    204MovementMOVECGMarket Cap $36.80M · Volume 24h $2.54M$0.00815-0.16%$2.54M$36.80M
    205NeiroNEIROCGMarket Cap $36.62M · Volume 24h $6.39M$0.00008688+3.86%$6.39M$36.62M
    206RavencoinRVNCGMarket Cap $36.52M · Volume 24h $5.00M$0.002204+0.09%$5.00M$36.52M
    207Cat in a Dogs WorldMEWCGMarket Cap $36.13M · Volume 24h $613,468$0.0004076-0.15%$613,468$36.13M
    208SteemSTEEMCGMarket Cap $36.06M · Volume 24h $13.21M$0.0642+41.43%$13.21M$36.06M
    209SuccinctPROVECGMarket Cap $35.90M · Volume 24h $915,012$0.1837-1.82%$915,012$35.90M
    210AvantisAVNTCGMarket Cap $35.69M · Volume 24h $1.31M$0.1013+0.19%$1.31M$35.69M
    211Band ProtocolBANDCGMarket Cap $35.35M · Volume 24h $1.28M$0.194+6.36%$1.28M$35.35M
    212Giggle FundGIGGLECGMarket Cap $35.21M · Volume 24h $10.32M$35.20-0.37%$10.32M$35.21M
    213UMAUMACGMarket Cap $35.14M · Volume 24h $1.24M$0.3852+2.67%$1.24M$35.14M
    214MemecoinMEMECGMarket Cap $34.80M · Volume 24h $1.82M$0.0005394+3.27%$1.82M$34.80M
    215API3API3CGMarket Cap $34.77M · Volume 24h $2.22M$0.2393+3.95%$2.22M$34.77M
    216ZerebroZEREBROCGMarket Cap $33.74M · Volume 24h $545,228$0.0338-2.94%$545,228$33.74M
    217Lista DAOLISTACGMarket Cap $33.17M · Volume 24h $952,152$0.0773+3.86%$952,152$33.17M
    218SaharaSAHARACGMarket Cap $33.02M · Volume 24h $2.95M$0.008983-1.47%$2.95M$33.02M
    219Velodrome FinanceVELODROMECGMarket Cap $32.29M · Volume 24h $834,177$0.0246-1.88%$834,177$32.29M
    220MMTMMTCGMarket Cap $31.52M · Volume 24h $1.18M$0.1544+0.00%$1.18M$31.52M
    221BancorBNTCGMarket Cap $31.47M · Volume 24h $391,338$0.3159+0.83%$391,338$31.47M
    222EulerEULCGMarket Cap $31.00M · Volume 24h $3.63M$1.29+3.77%$3.63M$31.00M
    223Kyber NetworkKNCCGMarket Cap $30.45M · Volume 24h $7.07M$0.1435+11.93%$7.07M$30.45M
    224IOSTIOSTCGMarket Cap $30.45M · Volume 24h $51.62M$0.0008519-3.46%$51.62M$30.45M
    225SignSIGNCGMarket Cap $30.29M · Volume 24h $1.23M$0.0106-0.41%$1.23M$30.29M
    226IlluviumILVCGMarket Cap $30.07M · Volume 24h $20.91M$3.65+16.18%$20.91M$30.07M
    227TerraClassicUSDUSTCCGMarket Cap $30.07M · Volume 24h $1.68M$0.005392+4.38%$1.68M$30.07M
    228Pundi XPUNDIXCGMarket Cap $29.92M · Volume 24h $24.84M$0.1125+13.72%$24.84M$29.92M
    229Manta NetworkMANTACGMarket Cap $29.87M · Volume 24h $1.13M$0.0622+3.58%$1.13M$29.87M
    230MubarakMUBARAKCGMarket Cap $29.67M · Volume 24h $16.60M$0.0297-2.88%$16.60M$29.67M
    231VanaVANACGMarket Cap $29.47M · Volume 24h $942,335$0.9612+4.63%$942,335$29.47M
    232OpenLedgerOPENCGMarket Cap $29.43M · Volume 24h $4.49M$0.1369+7.88%$4.49M$29.43M
    233IoTeXIOTXCGMarket Cap $29.07M · Volume 24h $1.04M$0.003073+5.24%$1.04M$29.07M
    234ARKARKCGMarket Cap $29.01M · Volume 24h $10.48M$0.1443+23.76%$10.48M$29.01M
    235HiveHIVECGMarket Cap $28.90M · Volume 24h $5.46M$0.0514+12.62%$5.46M$28.90M
    236MetalMTLCGMarket Cap $28.50M · Volume 24h $37.08M$0.2965+15.82%$37.08M$28.50M
    237DOGSDOGSCGMarket Cap $27.37M · Volume 24h $5.49M$0.00005297+3.58%$5.49M$27.37M
    238GravityGCGMarket Cap $27.30M · Volume 24h $715,131$0.003772+1.48%$715,131$27.30M
    239MANTRAMANTRACGMarket Cap $27.10M · Volume 24h $1.87M$0.004203+2.26%$1.87M$27.10M
    240Solv ProtocolSOLVCGMarket Cap $26.41M · Volume 24h $2.80M$0.004766+4.27%$2.80M$26.41M
    241TensorTNSRCGMarket Cap $25.98M · Volume 24h $843,542$0.035+1.48%$843,542$25.98M
    242ZEROBASEZBTCGMarket Cap $25.95M · Volume 24h $1.48M$0.0802-0.69%$1.48M$25.95M
    243FraxFRAXCGMarket Cap $25.92M · Volume 24h $359,794$0.2763+0.69%$359,794$25.92M
    244CivicCVCCGMarket Cap $25.63M · Volume 24h $6.45M$0.0253+16.72%$6.45M$25.63M
