Skip to content
    / prices · live

    All crypto prices.

    Every Binance-Futures-supported coin in one searchable, sortable table. Live 24h price + change + volume. Click a row to open the full price page for chart, depth, fees, and history.

    / AVG 24H
    +3.59%
    / TOP
    STORJ +111.2%
    / WORST
    FF -11.2%

    360 coins shown

    #
    1BitcoinBTCCGMarket Cap $1.55T · Volume 24h $15.73B$77,237.60+0.72%$15.73B$1.55T
    2EthereumETHCGMarket Cap $306.59B · Volume 24h $15.88B$2,512.39+2.93%$15.88B$306.59B
    3BNBBNBCGMarket Cap $97.42B · Volume 24h $468.51M$734.44+3.34%$468.51M$97.42B
    4XRPXRPCGMarket Cap $85.66B · Volume 24h $1.22B$1.36+1.92%$1.22B$85.66B
    5USD CoinUSDCCGMarket Cap $74.33B · Volume 24h $2.88M$0.9996-0.01%$2.88M$74.33B
    6SolanaSOLCGMarket Cap $59.66B · Volume 24h $2.42B$101.67+2.76%$2.42B$59.66B
    7TronTRXCGMarket Cap $32.22B · Volume 24h $58.98M$0.3393-0.19%$58.98M$32.22B
    8ZcashZECCGMarket Cap $19.27B · Volume 24h $2.96B$1,136.86+7.21%$2.96B$19.27B
    9HyperliquidHYPECGMarket Cap $17.54B · Volume 24h $766.98M$78.78+0.53%$766.98M$17.54B
    10DogecoinDOGECGMarket Cap $13.15B · Volume 24h $473.68M$0.0844+1.32%$473.68M$13.15B
    11ChainlinkLINKCGMarket Cap $8.60B · Volume 24h $199.57M$11.48+0.14%$199.57M$8.60B
    12CardanoADACGMarket Cap $7.82B · Volume 24h $221.25M$0.2086+1.26%$221.25M$7.82B
    13StellarXLMCGMarket Cap $6.28B · Volume 24h $56.78M$0.1805+3.17%$56.78M$6.28B
    14Bitcoin CashBCHCGMarket Cap $4.63B · Volume 24h $119.05M$230.32+2.19%$119.05M$4.63B
    15LitecoinLTCCGMarket Cap $4.18B · Volume 24h $78.96M$53.96+2.39%$78.96M$4.18B
    16UniswapUNICGMarket Cap $3.79B · Volume 24h $243.92M$6.10+2.56%$243.92M$3.79B
    17AvalancheAVAXCGMarket Cap $3.29B · Volume 24h $114.34M$7.45+0.17%$114.34M$3.29B
    18HederaHBARCGMarket Cap $3.27B · Volume 24h $27.68M$0.0746-0.35%$27.68M$3.27B
    19NearNEARCGMarket Cap $3.08B · Volume 24h $463.48M$2.36-1.17%$463.48M$3.08B
    20Shiba InuSHIBCGMarket Cap $3.07B · Volume 24h $43.18M$0.000005206+2.97%$43.18M$3.07B
    21SuiSUICGMarket Cap $2.97B · Volume 24h $323.80M$0.7258-0.79%$323.80M$2.97B
    22Tether GoldXAUTCGMarket Cap $2.67B · Volume 24h $47.20M$4,347.81+0.73%$47.20M$2.67B
    23BittensorTAOCGMarket Cap $2.25B · Volume 24h $157.89M$234.65+0.37%$157.89M$2.25B
    24AaveAAVECGMarket Cap $1.93B · Volume 24h $85.82M$125.32+3.37%$85.82M$1.93B
    25PAX GoldPAXGCGMarket Cap $1.89B · Volume 24h $85.14M$4,354.25+0.75%$85.14M$1.89B
    26AsterASTERCGMarket Cap $1.85B · Volume 24h $85.54M$0.6821-1.96%$85.54M$1.85B
    27PolkadotDOTCGMarket Cap $1.78B · Volume 24h $114.03M$1.04-5.82%$114.03M$1.78B
    28World Liberty FinancialWLFICGMarket Cap $1.73B · Volume 24h $93.31M$0.0542-3.72%$93.31M$1.73B
    29Ondo FinanceONDOCGMarket Cap $1.71B · Volume 24h $77.92M$0.3511+1.86%$77.92M$1.71B
    30MorphoMORPHOCGMarket Cap $1.58B · Volume 24h $15.75M$2.30+0.70%$15.75M$1.58B
    31InternetComputerICPCGMarket Cap $1.53B · Volume 24h $27.84M$2.76+0.11%$27.84M$1.53B
    32Pump.funPUMPCGMarket Cap $1.48B · Volume 24h $203.41M$0.003549-1.00%$203.41M$1.48B
    33WorldcoinWLDCGMarket Cap $1.47B · Volume 24h $152.89M$0.4039+1.89%$152.89M$1.47B
    34EthenaENACGMarket Cap $1.42B · Volume 24h $266.67M$0.1407-2.78%$266.67M$1.42B
    35PepePEPECGMarket Cap $1.39B · Volume 24h $319.28M$0.000003322+1.50%$319.28M$1.39B
    36Ethereum ClassicETCCGMarket Cap $1.21B · Volume 24h $42.34M$7.63+1.52%$42.34M$1.21B
    37Venice TokenVVVCGMarket Cap $1.13B · Volume 24h $120.89M$23.52+0.28%$120.89M$1.13B
    38PolygonPOLCGMarket Cap $1.03B · Volume 24h $28.88M$0.0964+4.43%$28.88M$1.03B
    39KaspaKASCGMarket Cap $1.01B · Volume 24h $9.97M$0.0366+4.67%$9.97M$1.01B
    40ArbitrumARBCGMarket Cap $939.32M · Volume 24h $119.75M$0.1408-2.14%$119.75M$939.32M
    41QuantQNTCGMarket Cap $932.30M · Volume 24h $3.21M$63.93-0.30%$3.21M$932.30M
    42JUSTJSTCGMarket Cap $878.00M · Volume 24h $5.29M$0.1072+3.31%$5.29M$878.00M
    43CosmosATOMCGMarket Cap $863.74M · Volume 24h $26.20M$1.62-9.64%$26.20M$863.74M
    44AlgorandALGOCGMarket Cap $856.17M · Volume 24h $16.56M$0.0946+4.82%$16.56M$856.17M
    45JupiterJUPCGMarket Cap $807.73M · Volume 24h $47.70M$0.2441+7.34%$47.70M$807.73M
    46RenderRENDERCGMarket Cap $723.40M · Volume 24h $17.98M$1.39+0.36%$17.98M$723.40M
    47DashDASHCGMarket Cap $722.92M · Volume 24h $88.09M$56.29+2.81%$88.09M$722.92M
    48PancakeSwapCAKECGMarket Cap $714.81M · Volume 24h $15.83M$2.24+5.12%$15.83M$714.81M
    49Ether.fiETHFICGMarket Cap $674.74M · Volume 24h $104.33M$0.7004+5.04%$104.33M$674.74M
    50FilecoinFILCGMarket Cap $657.44M · Volume 24h $69.72M$0.7952+1.60%$69.72M$657.44M
    51VechainVETCGMarket Cap $632.97M · Volume 24h $13.15M$0.007354-1.20%$13.15M$632.97M
    52InjectiveINJCGMarket Cap $590.16M · Volume 24h $53.04M$5.92+0.05%$53.04M$590.16M
    53Official TrumpTRUMPCGMarket Cap $542.87M · Volume 24h $121.89M$1.99+1.32%$121.89M$542.87M
    54AptosAPTCGMarket Cap $529.19M · Volume 24h $55.91M$0.6141-5.49%$55.91M$529.19M
    55Curve DAOCRVCGMarket Cap $520.96M · Volume 24h $24.41M$0.3354-1.81%$24.41M$520.96M
    56StacksSTXCGMarket Cap $483.69M · Volume 24h $10.18M$0.2586+2.46%$10.18M$483.69M
    57FF TokenFFCGMarket Cap $472.82M · Volume 24h $31.02M$0.1498-11.23%$31.02M$472.82M
    58PudgyPenguinsPENGUCGMarket Cap $456.76M · Volume 24h $60.79M$0.007262-1.65%$60.79M$456.76M
    59Virtuals ProtocolVIRTUALCGMarket Cap $419.76M · Volume 24h $23.63M$0.6367+1.51%$23.63M$419.76M
    60Pyth NetworkPYTHCGMarket Cap $406.44M · Volume 24h $9.29M$0.0517+1.95%$9.29M$406.44M
    61Fetch.aiFETCGMarket Cap $387.73M · Volume 24h $31.69M$0.1679+2.38%$31.69M$387.73M
    62NightNIGHTCGMarket Cap $353.10M · Volume 24h $2.90M$0.0212+2.52%$2.90M$353.10M
    63PendlePENDLECGMarket Cap $352.35M · Volume 24h $24.30M$2.04+2.13%$24.30M$352.35M
    64LayerZeroZROCGMarket Cap $348.57M · Volume 24h $17.25M$0.9855-3.02%$17.25M$348.57M
    65CelestiaTIACGMarket Cap $345.65M · Volume 24h $29.15M$0.3574-2.96%$29.15M$345.65M
    66Bitcoin SVBSVCGMarket Cap $333.32M · Volume 24h $1.43M$16.65+3.35%$1.43M$333.32M
    67SunSUNCGMarket Cap $325.39M · Volume 24h $1.15M$0.0169+0.23%$1.15M$325.39M
    68LidoDAOLDOCGMarket Cap $311.25M · Volume 24h $23.92M$0.3733+1.36%$23.92M$311.25M
    69SeiSEICGMarket Cap $301.25M · Volume 24h $17.20M$0.0448+1.43%$17.20M$301.25M
    70TezosXTZCGMarket Cap $284.60M · Volume 24h $6.01M$0.2597-0.95%$6.01M$284.60M
    71Kite AIKITECGMarket Cap $257.99M · Volume 24h $4.24M$0.1079-0.65%$4.24M$257.99M
    72MapleSYRUPCGMarket Cap $256.44M · Volume 24h $7.14M$0.2198+2.86%$7.14M$256.44M
    73ConfluxCFXCGMarket Cap $249.78M · Volume 24h $3.60M$0.0477+4.38%$3.60M$249.78M
    74ENSENSCGMarket Cap $243.60M · Volume 24h $9.53M$5.78+4.02%$9.53M$243.60M
    75BonkBONKCGMarket Cap $243.55M · Volume 24h $20.95M$0.00000276+3.22%$20.95M$243.55M
    76FlokiFLOKICGMarket Cap $239.48M · Volume 24h $7.77M$0.00002485+4.02%$7.77M$239.48M
    77Trust Wallet TokenTWTCGMarket Cap $232.47M · Volume 24h $2.08M$0.5587+2.06%$2.08M$232.47M
    78XPLXPLCGMarket Cap $228.86M · Volume 24h $40.91M$0.0826-1.77%$40.91M$228.86M
    79JitoJTOCGMarket Cap $227.08M · Volume 24h $23.69M$0.4355+5.83%$23.69M$227.08M
    80OptimismOPCGMarket Cap $220.77M · Volume 24h $30.81M$0.0961+1.15%$30.81M$220.77M
    81StarknetSTRKCGMarket Cap $207.48M · Volume 24h $12.19M$0.0289+2.49%$12.19M$207.48M
    82JasmyCoinJASMYCGMarket Cap $199.85M · Volume 24h $5.65M$0.004044+2.15%$5.65M$199.85M
    83CompoundCOMPCGMarket Cap $199.82M · Volume 24h $4.45M$20.00-0.45%$4.45M$199.82M
    84EigenLayerEIGENCGMarket Cap $197.39M · Volume 24h $22.85M$0.213+0.52%$22.85M$197.39M
    85TheGraphGRTCGMarket Cap $195.47M · Volume 24h $3.73M$0.0179+1.76%$3.73M$195.47M
    86dogwifhatWIFCGMarket Cap $195.39M · Volume 24h $17.35M$0.1952+2.31%$17.35M$195.39M
    87Convex FinanceCVXCGMarket Cap $192.84M · Volume 24h $1.72M$2.06+0.19%$1.72M$192.84M
    88ThetaTHETACGMarket Cap $192.67M · Volume 24h $36.18M$0.1919+7.75%$36.18M$192.67M
    89KaiaKAIACGMarket Cap $189.26M · Volume 24h $1.72M$0.0295+3.92%$1.72M$189.26M
    90IOTAIOTACGMarket Cap $185.77M · Volume 24h $2.87M$0.0401+1.83%$2.87M$185.77M
    91ArweaveARCGMarket Cap $172.67M · Volume 24h $8.65M$2.63+0.88%$8.65M$172.67M
    92THORChainRUNECGMarket Cap $168.44M · Volume 24h $16.18M$0.5112+0.08%$16.18M$168.44M
    93Axie InfinityAXSCGMarket Cap $162.13M · Volume 24h $5.60M$0.9313+3.74%$5.60M$162.13M
    94ChilizCHZCGMarket Cap $153.83M · Volume 24h $7.92M$0.0147+9.04%$7.92M$153.83M
    95NEONEOCGMarket Cap $153.39M · Volume 24h $4.19M$2.17+3.73%$4.19M$153.39M
    96eCashXECCGMarket Cap $152.79M · Volume 24h $2.09M$0.000007597+4.31%$2.09M$152.79M
    97FartcoinFARTCOINCGMarket Cap $144.72M · Volume 24h $44.69M$0.1448+3.58%$44.69M$144.72M
    98DecentralandMANACGMarket Cap $142.61M · Volume 24h $3.00M$0.073+3.58%$3.00M$142.61M
    99KaminoKMNOCGMarket Cap $140.01M · Volume 24h $2.23M$0.0254+1.97%$2.23M$140.01M
    100MultiversXEGLDCGMarket Cap $138.17M · Volume 24h $17.35M$4.47-6.74%$17.35M$138.17M
    101Mina ProtocolMINACGMarket Cap $137.48M · Volume 24h $35.04M$0.1041+14.36%$35.04M$137.48M
    102ApeCoinAPECGMarket Cap $133.89M · Volume 24h $4.31M$0.1337+1.83%$4.31M$133.89M
    103SafePalSFPCGMarket Cap $133.27M · Volume 24h $466,665$0.267+3.13%$466,665$133.27M
    1041inch1INCHCGMarket Cap $127.44M · Volume 24h $2.20M$0.0905+2.61%$2.20M$127.44M
    105MeteoraMETCGMarket Cap $123.74M · Volume 24h $162.74M$0.2232+5.98%$162.74M$123.74M
    106SynthetixSNXCGMarket Cap $121.09M · Volume 24h $2.02M$0.2085+2.01%$2.02M$121.09M
    107HorizenZENCGMarket Cap $118.83M · Volume 24h $29.15M$6.49-0.34%$29.15M$118.83M
    108ZamaZAMACGMarket Cap $118.28M · Volume 24h $6.81M$0.0473+0.72%$6.81M$118.28M
    109GolemGLMCGMarket Cap $109.70M · Volume 24h $1.23M$0.1095+4.90%$1.23M$109.70M
    110ImmutableIMXCGMarket Cap $107.18M · Volume 24h $2.44M$0.1217+2.70%$2.44M$107.18M
    111Basic Attention TokenBATCGMarket Cap $106.98M · Volume 24h $2.61M$0.0715+1.20%$2.61M$106.98M
    112The SandboxSANDCGMarket Cap $105.91M · Volume 24h $8.56M$0.0361+2.68%$8.56M$105.91M
    113SonicSCGMarket Cap $105.28M · Volume 24h $2.47M$0.027+1.73%$2.47M$105.28M
    1141000CHEEMS1000CHEEMSCGMarket Cap $104.99M · Volume 24h $633,821$0.0005147+2.67%$633,821$104.99M
    115SentientSENTCGMarket Cap $103.77M · Volume 24h $2.36M$0.0143+3.24%$2.36M$103.77M
    116Official Melania MemeMELANIACGMarket Cap $103.22M · Volume 24h $2.40M$0.1033+2.89%$2.40M$103.22M
    117zkSyncZKCGMarket Cap $98.62M · Volume 24h $5.24M$0.009547+1.70%$5.24M$98.62M
    118PromPROMCGMarket Cap $96.48M · Volume 24h $16.77M$5.26-0.02%$16.77M$96.48M
    119FourFORMCGMarket Cap $95.35M · Volume 24h $9.46M$0.2509-1.69%$9.46M$95.35M
    120QtumQTUMCGMarket Cap $93.99M · Volume 24h $1.64M$0.8857+3.59%$1.64M$93.99M
    121Reserve RightsRSRCGMarket Cap $90.77M · Volume 24h $2.24M$0.001448+5.31%$2.24M$90.77M
    122OrcaORCACGMarket Cap $87.92M · Volume 24h $11.77M$1.45+1.19%$11.77M$87.92M
    1230xZRXCGMarket Cap $86.46M · Volume 24h $1.27M$0.1021+3.24%$1.27M$86.46M
    124PlumePLUMECGMarket Cap $86.35M · Volume 24h $5.56M$0.0135+5.88%$5.56M$86.35M
    125GalaGALACGMarket Cap $85.33M · Volume 24h $10.97M$0.001708+1.49%$10.97M$85.33M
    126ORDIORDICGMarket Cap $85.31M · Volume 24h $12.65M$4.07+2.39%$12.65M$85.31M
    127BeamBEAMXCGMarket Cap $83.94M · Volume 24h $3.97M$0.001642+10.87%$3.97M$83.94M
    128GMXGMXCGMarket Cap $82.22M · Volume 24h $1.53M$7.87+6.35%$1.53M$82.22M
    129NeoGasGASCGMarket Cap $81.87M · Volume 24h $2.00M$1.26+4.41%$2.00M$81.87M
    130yearn.financeYFICGMarket Cap $79.73M · Volume 24h $1.92M$2,208.00+3.91%$1.92M$79.73M
    131RSK InfrastructureRIFCGMarket Cap $79.50M · Volume 24h $2.27M$0.0793+4.14%$2.27M$79.50M
    132CoW ProtocolCOWCGMarket Cap $77.85M · Volume 24h $2.17M$0.1353+6.70%$2.17M$77.85M
    133SuperVerseSUPERCGMarket Cap $77.73M · Volume 24h $4.44M$0.121+5.01%$4.44M$77.73M
    134SafeSAFECGMarket Cap $76.38M · Volume 24h $1.19M$0.0987+2.57%$1.19M$76.38M
    135KaitoKAITOCGMarket Cap $75.78M · Volume 24h $11.12M$0.3134+5.59%$11.12M$75.78M
    136KavaKAVACGMarket Cap $72.38M · Volume 24h $10.02M$0.0666+4.96%$10.02M$72.38M
    137KusamaKSMCGMarket Cap $71.32M · Volume 24h $1.89M$3.78+2.16%$1.89M$71.32M
    138WalrusWALCGMarket Cap $71.09M · Volume 24h $2.87M$0.0276+7.36%$2.87M$71.09M
    139Baby Doge1MBABYDOGECGMarket Cap $70.19M · Volume 24h $1.88M$0.0003835+3.23%$1.88M$70.19M
    140ArkhamARKMCGMarket Cap $70.01M · Volume 24h $3.18M$0.1006+4.25%$3.18M$70.01M
    141LivepeerLPTCGMarket Cap $68.20M · Volume 24h $2.42M$1.37+1.40%$2.42M$68.20M
    142DeXeDEXECGMarket Cap $67.65M · Volume 24h $8.91M$1.92-0.10%$8.91M$67.65M
    143RedREDCGMarket Cap $67.02M · Volume 24h $2.51M$0.1308+8.91%$2.51M$67.02M
    144NumeraireNMRCGMarket Cap $65.88M · Volume 24h $1.50M$9.37+2.00%$1.50M$65.88M
    145GoPlus SecurityGPSCGMarket Cap $64.49M · Volume 24h $7.38M$0.0102-9.00%$7.38M$64.49M
    146TurboTURBOCGMarket Cap $64.45M · Volume 24h $3.06M$0.0009335+2.20%$3.06M$64.45M
    147SPKSPKCGMarket Cap $63.85M · Volume 24h $3.19M$0.0193+3.49%$3.19M$63.85M
    148NXPCNXPCCGMarket Cap $63.53M · Volume 24h $694,873$0.2091+3.57%$694,873$63.53M
    149LineaLINEACGMarket Cap $63.40M · Volume 24h $1.69M$0.00258+3.87%$1.69M$63.40M
    150WormholeWCGMarket Cap $63.24M · Volume 24h $3.66M$0.009801+3.40%$3.66M$63.24M
    151SushiSwapSUSHICGMarket Cap $62.58M · Volume 24h $6.57M$0.2179+2.16%$6.57M$62.58M
    152AlloraALLOCGMarket Cap $62.33M · Volume 24h $11.50M$0.2473+16.30%$11.50M$62.33M
    153BerachainBERACGMarket Cap $61.59M · Volume 24h $3.49M$0.184+8.94%$3.49M$61.59M
    154VeThorVTHOCGMarket Cap $60.45M · Volume 24h $192.95M$0.0005834+16.21%$192.95M$60.45M
    155Book of MemeBOMECGMarket Cap $60.22M · Volume 24h $9.83M$0.0008706+4.87%$9.83M$60.22M
    156Jelly-My-JellyJELLYJELLYCGMarket Cap $56.70M · Volume 24h $1.48M$0.0568-2.15%$1.48M$56.70M
    157OntologyONTCGMarket Cap $54.86M · Volume 24h $3.39M$0.0548+3.92%$3.39M$54.86M
    158ZetaChainZETACGMarket Cap $54.76M · Volume 24h $677,381$0.0341+5.35%$677,381$54.76M
    159BIO ProtocolBIOCGMarket Cap $54.65M · Volume 24h $3.89M$0.0255+2.83%$3.89M$54.65M
    160Nervos NetworkCKBCGMarket Cap $53.32M · Volume 24h $2.44M$0.001074+1.72%$2.44M$53.32M
    161ZilliqaZILCGMarket Cap $53.30M · Volume 24h $1.81M$0.002731+4.12%$1.81M$53.30M
    162Oasis NetworkROSECGMarket Cap $53.17M · Volume 24h $1.66M$0.006613+1.69%$1.66M$53.17M
    163AxelarAXLCGMarket Cap $53.14M · Volume 24h $836,295$0.0431+3.61%$836,295$53.14M
    164EnjinENJCGMarket Cap $52.69M · Volume 24h $2.11M$0.0264+3.74%$2.11M$52.69M
    165VenusXVSCGMarket Cap $52.59M · Volume 24h $706,831$3.12+2.60%$706,831$52.59M
    166BabylonBABYCGMarket Cap $52.02M · Volume 24h $2.55M$0.0113+8.23%$2.55M$52.02M
    167AstarASTRCGMarket Cap $51.16M · Volume 24h $1.04M$0.005878+3.69%$1.04M$51.16M
    168COTICOTICGMarket Cap $50.51M · Volume 24h $18.07M$0.017-4.91%$18.07M$50.51M
    169BlurBLURCGMarket Cap $49.49M · Volume 24h $43.77M$0.0172-1.43%$43.77M$49.49M
    170HoloworldHOLOCGMarket Cap $49.46M · Volume 24h $9.09M$0.0628+4.01%$9.09M$49.46M
    171TellorTRBCGMarket Cap $49.34M · Volume 24h $4.32M$17.54+2.92%$4.32M$49.34M
    172Brett (Based)BRETTCGMarket Cap $49.14M · Volume 24h $1.56M$0.004964+5.42%$1.56M$49.14M
    173ThresholdTCGMarket Cap $48.06M · Volume 24h $3.99M$0.004303+2.67%$3.99M$48.06M
    174PopcatPOPCATCGMarket Cap $47.84M · Volume 24h $2.20M$0.0489+2.58%$2.20M$47.84M
    175SPACE IDIDCGMarket Cap $47.67M · Volume 24h $2.67M$0.0323+2.90%$2.67M$47.67M
    176FlowFLOWCGMarket Cap $47.45M · Volume 24h $1.40M$0.0281+3.38%$1.40M$47.45M
    177PolymeshPOLYXCGMarket Cap $47.20M · Volume 24h $735,709$0.0357+2.47%$735,709$47.20M
    178CeloCELOCGMarket Cap $46.97M · Volume 24h $1.19M$0.0773+5.32%$1.19M$46.97M
    179Peanut the SquirrelPNUTCGMarket Cap $46.87M · Volume 24h $4.50M$0.0469+2.52%$4.50M$46.87M
    180Mask NetworkMASKCGMarket Cap $46.03M · Volume 24h $1.55M$0.4599+7.71%$1.55M$46.03M
    181AltLayerALTCGMarket Cap $44.96M · Volume 24h $2.06M$0.006308+4.40%$2.06M$44.96M
    182BardBARDCGMarket Cap $44.65M · Volume 24h $1.59M$0.1261+5.35%$1.59M$44.65M
    183LiskLSKCGMarket Cap $44.01M · Volume 24h $176.18M$0.1847+52.83%$176.18M$44.01M
    184CatizenCATICGMarket Cap $43.70M · Volume 24h $5.51M$0.0644+8.06%$5.51M$43.70M
    185NotcoinNOTCGMarket Cap $43.36M · Volume 24h $2.63M$0.0004368+4.82%$2.63M$43.36M
    186VergeXVGCGMarket Cap $43.12M · Volume 24h $2.73M$0.002607+1.96%$2.73M$43.12M
    187Open CampusEDUCGMarket Cap $42.69M · Volume 24h $1.73M$0.0516+5.90%$1.73M$42.69M
    188Dusk NetworkDUSKCGMarket Cap $42.57M · Volume 24h $2.03M$0.0705+2.41%$2.03M$42.57M
    189AnkrANKRCGMarket Cap $42.56M · Volume 24h $1.51M$0.004243+4.41%$1.51M$42.56M
    190CentrifugeCFGCGMarket Cap $41.23M · Volume 24h $3.68M$0.108+3.55%$3.68M$41.23M
    1910G0GCGMarket Cap $40.92M · Volume 24h $11.01M$0.1912+4.14%$11.01M$40.92M
    192SSV NetworkSSVCGMarket Cap $40.81M · Volume 24h $1.64M$2.78+4.76%$1.64M$40.81M
    193ConstitutionDAOPEOPLECGMarket Cap $40.02M · Volume 24h $7.05M$0.00794+6.81%$7.05M$40.02M
    194Huma FinanceHUMACGMarket Cap $39.97M · Volume 24h $4.08M$0.023+7.63%$4.08M$39.97M
    195Ontology GasONGCGMarket Cap $39.97M · Volume 24h $16.15M$0.0824+3.83%$16.15M$39.97M
    196Moo DengMOODENGCGMarket Cap $39.64M · Volume 24h $3.30M$0.0402+2.76%$3.30M$39.64M
    197Magic EdenMECGMarket Cap $39.61M · Volume 24h $1.68M$0.0643+3.06%$1.68M$39.61M
    198Rocket PoolRPLCGMarket Cap $39.48M · Volume 24h $1.22M$1.73+4.66%$1.22M$39.48M
    199RoninRONINCGMarket Cap $39.41M · Volume 24h $775,440$0.051+2.90%$775,440$39.41M
    200Space and TimeSXTCGMarket Cap $38.99M · Volume 24h $1.83M$0.008395+6.09%$1.83M$38.99M
    201Moca NetworkMOCACGMarket Cap $37.26M · Volume 24h $525,450$0.00882+3.69%$525,450$37.26M
    202RavencoinRVNCGMarket Cap $36.74M · Volume 24h $13.49M$0.002218-0.36%$13.49M$36.74M
    203MovementMOVECGMarket Cap $36.71M · Volume 24h $3.22M$0.008162+1.59%$3.22M$36.71M
    204ProvePROVECGMarket Cap $36.45M · Volume 24h $2.25M$0.1863-1.27%$2.25M$36.45M
    205Cat in a Dogs WorldMEWCGMarket Cap $36.25M · Volume 24h $1.74M$0.0004078+4.30%$1.74M$36.25M
    206AvantisAVNTCGMarket Cap $35.70M · Volume 24h $3.38M$0.1009+3.45%$3.38M$35.70M
    207GiggleGIGGLECGMarket Cap $35.69M · Volume 24h $13.41M$35.63+4.46%$13.41M$35.69M
    208NeiroNEIROCGMarket Cap $35.30M · Volume 24h $6.78M$0.00008423+2.82%$6.78M$35.30M
    209ZerebroZEREBROCGMarket Cap $34.87M · Volume 24h $1.08M$0.0349+4.36%$1.08M$34.87M
    210UMAUMACGMarket Cap $34.48M · Volume 24h $1.65M$0.3784+6.71%$1.65M$34.48M
    211API3API3CGMarket Cap $33.95M · Volume 24h $1.28M$0.2327+5.72%$1.28M$33.95M
    212MemecoinMEMECGMarket Cap $33.78M · Volume 24h $2.26M$0.000525+4.23%$2.26M$33.78M
    213SaharaSAHARACGMarket Cap $33.63M · Volume 24h $12.31M$0.009164+0.85%$12.31M$33.63M
    214Band ProtocolBANDCGMarket Cap $33.36M · Volume 24h $932,883$0.1826+2.70%$932,883$33.36M
    215Velodrome FinanceVELODROMECGMarket Cap $32.85M · Volume 24h $2.28M$0.025+7.10%$2.28M$32.85M
    216Lista DAOLISTACGMarket Cap $32.44M · Volume 24h $1.51M$0.0758+4.56%$1.51M$32.44M
    217MMTMMTCGMarket Cap $31.59M · Volume 24h $2.84M$0.1549+2.99%$2.84M$31.59M
    218BancorBNTCGMarket Cap $31.20M · Volume 24h $693,257$0.3135+3.33%$693,257$31.20M
    219PowerledgerPOWRCGMarket Cap $30.85M · Volume 24h $1.67M$0.0539+9.02%$1.67M$30.85M
    220IOSTIOSTCGMarket Cap $30.85M · Volume 24h $124.22M$0.0008629-5.94%$124.22M$30.85M
    221MubarakMUBARAKCGMarket Cap $30.22M · Volume 24h $7.32M$0.0304+5.29%$7.32M$30.22M
    222SignSIGNCGMarket Cap $30.06M · Volume 24h $2.14M$0.0106+2.41%$2.14M$30.06M
    223EulerEULCGMarket Cap $29.89M · Volume 24h $2.96M$1.24+2.69%$2.96M$29.89M
    224RenzoREZCGMarket Cap $29.14M · Volume 24h $14.47M$0.003251+7.65%$14.47M$29.14M
    225TerraClassicUSDUSTCCGMarket Cap $28.86M · Volume 24h $718,281$0.005171+3.42%$718,281$28.86M
    226Manta NetworkMANTACGMarket Cap $28.78M · Volume 24h $1.06M$0.06+3.79%$1.06M$28.78M
    227VanaVANACGMarket Cap $28.27M · Volume 24h $1.46M$0.9169+3.17%$1.46M$28.27M
    228Kyber NetworkKNCCGMarket Cap $27.75M · Volume 24h $7.95M$0.1332+9.99%$7.95M$27.75M
    229IoTeXIOTXCGMarket Cap $27.67M · Volume 24h $1.47M$0.002932+4.53%$1.47M$27.67M
    230OpenLedgerOPENCGMarket Cap $27.58M · Volume 24h $1.94M$0.1286+6.72%$1.94M$27.58M
    231Pundi XPUNDIXCGMarket Cap $26.92M · Volume 24h $3.17M$0.1053+15.18%$3.17M$26.92M
    232GravityGCGMarket Cap $26.76M · Volume 24h $1.09M$0.003716+3.92%$1.09M$26.76M
    233MANTRAMANTRACGMarket Cap $26.39M · Volume 24h $2.96M$0.004082+2.36%$2.96M$26.39M
    234ZBTZBTCGMarket Cap $26.33M · Volume 24h $3.04M$0.0822+8.71%$3.04M$26.33M
    235DOGSDOGSCGMarket Cap $26.32M · Volume 24h $21.96M$0.00005076+6.01%$21.96M$26.32M
    236IlluviumILVCGMarket Cap $26.17M · Volume 24h $992,038$3.16+3.74%$992,038$26.17M
    237SteemSTEEMCGMarket Cap $25.84M · Volume 24h $682,747$0.0463+4.87%$682,747$25.84M
    238TensorTNSRCGMarket Cap $25.80M · Volume 24h $1.35M$0.0347+4.77%$1.35M$25.80M
    239FraxFRAXCGMarket Cap $25.78M · Volume 24h $465,607$0.2746+2.35%$465,607$25.78M
    240HiveHIVECGMarket Cap $25.40M · Volume 24h $991,651$0.0464+5.00%$991,651$25.40M
    241Solv ProtocolSOLVCGMarket Cap $25.30M · Volume 24h $6.10M$0.004561+3.71%$6.10M$25.30M
    242StorjSTORJCGMarket Cap $25.09M · Volume 24h $88.39M$0.0591+111.17%$88.39M$25.09M
    243BounceAUCTIONCGMarket Cap $24.90M · Volume 24h $1.00M$3.35+4.04%$1.00M$24.90M
    244MetalMTLCGMarket Cap $24.57M · Volume 24h $3.07M$0.2642+9.76%$3.07M$24.57M
    245iExec RLCRLCCGMarket Cap $24.31M · Volume 24h $2.97M$0.2783-0.50%$2.97M$24.31M
    246FogoFOGOCGMarket Cap $24.15M · Volume 24h $1.86M$0.006604+6.88%$1.86M$24.15M
    247HomeHOMECGMarket Cap $24.11M · Volume 24h $4.88M$0.005565+3.55%$4.88M$24.11M
    248CARVCARVCGMarket Cap $23.66M · Volume 24h $639,578$0.0357+5.46%$639,578$23.66M
