Where is funding cheapest?
The same position costs different amounts on different exchanges. This compares live funding rates side by side, so you can see where holding a long — or a short — is cheapest right now. New to funding? The plain-English explainer is below the table.
Same coin, every exchange we track. Rates are annualized so venues on different funding schedules compare fairly.
| Coin | Binance | Bybit | KuCoin | Kraken | Cheapest for longs | Gap |
|---|---|---|---|---|---|---|
| BTC | +4.99% | -2.90% | +4.93% | +1.00% | Bybit | 7.89 |
| ETH | +5.93% | +2.03% | +4.05% | +13.24% | Bybit | 11.21 |
| HEI | +1.92% | +10.95% | +10.95% | — | Binance | 9.03 |
| SOL | +3.77% | +0.26% | +5.15% | +18.76% | Bybit | 18.49 |
| XRP | +0.15% | -8.45% | +6.13% | -5.03% | Bybit | 14.58 |
| HFT | 0.00% | — | — | -4,467.15% | Kraken | 4,467.15 |
| ZEC | +9.56% | +2.04% | +5.15% | -2.47% | Kraken | 12.03 |
| ADA | -1.00% | -51.41% | -7.01% | -16.86% | Bybit | 50.41 |
| ZBT | +8.09% | -3.24% | -3.50% | -21.58% | Kraken | 29.67 |
| DOGE | +9.33% | +10.95% | +10.95% | +31.46% | Binance | 22.13 |
| BICO | -108.20% | +10.95% | — | -375.18% | Kraken | 386.13 |
| BNB | 0.00% | +8.41% | -4.93% | +14.61% | KuCoin | 19.54 |
| CTSI | -110.89% | — | -151.66% | -303.39% | Kraken | 192.50 |
| PAXG | +3.66% | +10.95% | -14.67% | +2.53% | KuCoin | 25.62 |
| HOME | -610.09% | -358.75% | -559.98% | — | Binance | 251.33 |
| WLD | -21.73% | +8.35% | -2.85% | -12.65% | Binance | 30.08 |
| LINK | +3.49% | -14.13% | +0.77% | -10.91% | Bybit | 17.62 |
| PUMP | +10.95% | — | +10.95% | +135.43% | Binance | 124.48 |
| SUI | +5.05% | +3.37% | -9.75% | -22.92% | Kraken | 27.97 |
| BANK | +10.69% | +10.95% | +10.95% | — | Binance | 0.26 |
| NEAR | +10.95% | +10.95% | +10.95% | +0.00% | Kraken | 10.95 |
| FIL | +4.27% | -10.24% | +1.75% | -26.18% | Kraken | 30.45 |
| AVAX | -6.03% | -1.17% | -6.24% | -43.36% | Kraken | 42.19 |
| UNI | +7.66% | -0.53% | +3.72% | -0.97% | Kraken | 8.63 |
| ENA | +10.95% | +10.95% | +10.95% | -1.96% | Kraken | 12.91 |
| ONDO | -5.61% | -63.41% | +10.95% | +9.95% | Bybit | 74.36 |
| TAO | +10.67% | +10.95% | +10.95% | -0.51% | Kraken | 11.46 |
| AAVE | +7.32% | -0.26% | +3.50% | -6.92% | Kraken | 14.23 |
| COTI | -195.68% | -286.30% | -131.40% | -122.23% | Bybit | 164.07 |
| STG | -17.88% | +10.95% | -92.42% | -108.86% | Kraken | 119.81 |
- ● Negative — longs get paid to hold.
- ● Positive — longs pay to hold.
- Shown per year. Hover a cell for that venue's raw rate and funding interval.
Why the same position costs different amounts
Funding is a small payment that perpetual futures traders make to each other every few hours. It exists to keep the perpetual contract's price tethered to the real spot price. You never pay it to the exchange — it moves from the crowded side of the trade to the other side.
Each exchange calculates its own funding rate from its own order book. If traders on one venue are more heavily long than on another, that venue's rate will be higher. That is why the same coin can show a positive rate on one exchange and a negative rate on another at the very same moment.
The exchanges also settle on different schedules. Most charge funding every eight hours, Kraken charges it every hour, and hundreds of pairs on Binance and Bybit run on four-hour or one-hour cycles. A rate of 0.01% means something very different when it is collected every hour instead of every eight. This page annualizes every rate so the venues can be compared on equal terms.
For a beginner the practical use is simple. If you plan to hold a long position overnight, the venue with the lowest annualized rate costs you the least, and a negative rate means you are paid to hold it. If you are short, the highest rate pays you the most. Funding is only one cost among several, though: trading fees, spread and liquidity still matter, and the rate itself changes at every settlement.
Frequently Asked Questions
Why is the funding rate different on every exchange?
Because each exchange derives its rate from its own order book and its own balance of longs and shorts. A venue where traders are heavily long will charge longs more. The gaps are usually small on deep markets like Bitcoin and much wider on smaller altcoins.
What does a negative funding rate mean?
A negative rate means short traders are paying long traders, usually because more traders are positioned short and the perpetual is trading below spot. If you are long, a negative rate means you collect a payment at each settlement instead of paying one.
Which exchange is cheapest for holding a long position?
The one with the lowest annualized rate at that moment, which is the venue marked in the cheapest-for-longs column. It changes constantly, so check it before you open a position rather than relying on whichever venue was cheapest last week.
Why show annualized rates instead of the raw rate?
Because the exchanges settle on different schedules — hourly on Kraken, usually every eight hours elsewhere. Comparing raw per-interval rates would make an hourly venue look cheap when it actually charges eight times as often. Annualizing puts every venue on the same basis.
Can I profit from the difference between exchanges?
Traders do run funding arbitrage, holding opposite positions on two venues to collect the difference. It is not free money: you pay trading fees on both legs, you need margin on both venues, and the rates can move against you at the next settlement. It is an advanced strategy, not a beginner one.
How often do these numbers update?
The table is rebuilt from each exchange's live API when the page is requested, behind a short cache. The rates themselves only change when each venue recalculates them, which happens at every funding interval.