Explore crypto markets
Find a trading pair, compare exchange coverage, and see where reported volume sits across spot and perpetual markets.
Registry snapshot
- Published pairs
- 520
- Reported 24h volume
- $110.91B
- Pairs with perpetuals
- 510
- Quote assets
- USD / USD1 / USDC / USDT
Reported volume of matching pairs:
Volume always includes all reporting exchanges and both market types for each pair. Filters select pairs; they do not recalculate venue totals.
| My assets | Market type | Share of listed volume | |||||
|---|---|---|---|---|---|---|---|
| BTC / USDT Spot + perpetual | $24.66B | 5Binance, Bybit, Kraken, KuCoin, OKX | SpotPerpetual |
9 / 9 listings | 22.2% | ||
| ETH / USDT Spot + perpetual | $22.93B | 5Binance, Bybit, Kraken, KuCoin, OKX | SpotPerpetual |
9 / 9 listings | 20.7% | ||
| ZEC / USDT Spot + perpetual | $6.62B | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
7 / 7 listings | 6.0% | ||
| SOL / USDT Spot + perpetual | $5.58B | 5Binance, Bybit, Kraken, KuCoin, OKX | SpotPerpetual |
9 / 9 listings | 5.0% | ||
| USDC / USDT Spot + perpetual | $3.99B | 5Binance, Bybit, Kraken, KuCoin, OKX | SpotPerpetual |
9 / 9 listings | 3.6% | ||
| BTC / USDC Spot + perpetual | $3.67B | 5Binance, Bybit, Kraken, KuCoin, OKX | SpotPerpetual |
8 / 8 listings | 3.3% | ||
| ETH / USDC Spot + perpetual | $3.33B | 5Binance, Bybit, Kraken, KuCoin, OKX | SpotPerpetual |
8 / 8 listings | 3.0% | ||
| XRP / USDT Spot + perpetual | $3.23B | 5Binance, Bybit, Kraken, KuCoin, OKX | SpotPerpetual |
9 / 9 listings | 2.9% | ||
| QNT / USDT Spot + perpetual | $2.35B | 3Binance, Bybit, KuCoin | SpotPerpetual |
6 / 6 listings | 2.1% | ||
| NEAR / USDT Spot + perpetual | $2.04B | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
8 / 8 listings | 1.8% | ||
| HBAR / USDT Spot + perpetual | $1.83B | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
8 / 8 listings | 1.7% | ||
| LINK / USDT Spot + perpetual | $1.48B | 5Binance, Bybit, Kraken, KuCoin, OKX | SpotPerpetual |
9 / 9 listings | 1.3% | ||
| HYPE / USDT Spot + perpetual | $1.39B | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
8 / 8 listings | 1.3% | ||
| SUI / USDT Spot + perpetual | $1.36B | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
8 / 8 listings | 1.2% | ||
| DOGE / USDT Spot + perpetual | $1.26B | 5Binance, Bybit, Kraken, KuCoin, OKX | SpotPerpetual |
9 / 9 listings | 1.1% | ||
| PUMP / USDT Spot + perpetual | $1.02B | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
7 / 7 listings | 0.9% | ||
| UNI / USDT Spot + perpetual | $961.1M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
8 / 8 listings | 0.9% | ||
| WLD / USDT Spot + perpetual | $806.6M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
8 / 8 listings | 0.7% | ||
| AVAX / USDT Spot + perpetual | $729.5M | 5Binance, Bybit, Kraken, KuCoin, OKX | SpotPerpetual |
9 / 9 listings | 0.7% | ||
| ENA / USDT Spot + perpetual | $707.2M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
8 / 8 listings | 0.6% | ||
| ONDO / USDT Spot + perpetual | $682.2M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
8 / 8 listings | 0.6% | ||
| XLM / USDT Spot + perpetual | $628.8M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
8 / 8 listings | 0.6% | ||
| BNB / USDT Spot + perpetual | $584.3M | 5Binance, Bybit, Kraken, KuCoin, OKX | SpotPerpetual |
9 / 9 listings | 0.5% | ||
| PEPE / USDT Spot + perpetual | $565.1M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
8 / 8 listings | 0.5% | ||
| AAVE / USDT Spot + perpetual | $555.5M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
8 / 8 listings | 0.5% | ||
| BTC / USD Spot + perpetual | $554.5M | 5Binance, Bybit, Kraken, KuCoin, OKX | SpotPerpetual |
6 / 8 listings | 0.5% | ||
| TAO / USDT Spot + perpetual | $534.9M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
7 / 7 listings | 0.5% | ||
| ADA / USDT Spot + perpetual | $534.1M | 5Binance, Bybit, Kraken, KuCoin, OKX | SpotPerpetual |
9 / 9 listings | 0.5% | ||
| NMR / USDT Spot + perpetual | $478.2M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
7 / 7 listings | 0.4% | ||
| LTC / USDT Spot + perpetual | $476.5M | 5Binance, Bybit, Kraken, KuCoin, OKX | SpotPerpetual |
9 / 9 listings | 0.4% | ||
| ARB / USDT Spot + perpetual | $422.5M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
8 / 8 listings | 0.4% | ||
| SOL / USDC Spot + perpetual | $341.7M | 5Binance, Bybit, Kraken, KuCoin, OKX | SpotPerpetual |
8 / 8 listings | 0.3% | ||
| USDT / USD Spot | $336.6M | 4Binance, Bybit, Kraken, OKX | Spot |
4 / 4 listings | 0.3% | ||
| ETH / USD Spot + perpetual | $326.0M | 5Binance, Bybit, Kraken, KuCoin, OKX | SpotPerpetual |
6 / 8 listings | 0.3% | ||
| BTW / USDT Perpetual | $324.5M | 3Binance, Bybit, KuCoin | Perpetual |
3 / 3 listings | 0.3% | ||
| TRUMP / USDT Spot + perpetual | $298.8M | 5Binance, Bybit, Kraken, KuCoin, OKX | SpotPerpetual |
9 / 9 listings | 0.3% | ||
| FIL / USDT Spot + perpetual | $292.2M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
8 / 8 listings | 0.3% | ||
| CRV / USDT Spot + perpetual | $283.6M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
8 / 8 listings | 0.3% | ||
| ALGO / USDT Spot + perpetual | $281.0M | 5Binance, Bybit, Kraken, KuCoin, OKX | SpotPerpetual |
9 / 9 listings | 0.3% | ||
| BCH / USDT Spot + perpetual | $277.4M | 5Binance, Bybit, Kraken, KuCoin, OKX | SpotPerpetual |
9 / 9 listings | 0.3% | ||
| XRP / USDC Spot + perpetual | $253.5M | 5Binance, Bybit, Kraken, KuCoin, OKX | SpotPerpetual |
8 / 8 listings | 0.2% | ||
| XPL / USDT Spot + perpetual | $251.8M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
8 / 8 listings | 0.2% | ||
| SOON / USDT Spot + perpetual | $245.0M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
5 / 5 listings | 0.2% | ||
| GRASS / USDT Spot + perpetual | $227.7M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
7 / 7 listings | 0.2% | ||
| PENGU / USDT Spot + perpetual | $227.6M | 5Binance, Bybit, Kraken, KuCoin, OKX | SpotPerpetual |
9 / 9 listings | 0.2% | ||
| DASH / USDT Spot + perpetual | $211.8M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
7 / 7 listings | 0.2% | ||
| SEI / USDT Spot + perpetual | $205.6M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
8 / 8 listings | 0.2% | ||
| DOT / USDT Spot + perpetual | $205.0M | 5Binance, Bybit, Kraken, KuCoin, OKX | SpotPerpetual |
9 / 9 listings | 0.2% | ||
| XAUT / USDT Spot + perpetual | $187.0M | 4Binance, Bybit, Kraken, KuCoin | SpotPerpetual |
7 / 7 listings | 0.2% | ||
| GRAM / USDT Spot + perpetual | $174.7M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
8 / 8 listings | 0.2% | ||
| ICP / USDT Spot + perpetual | $170.4M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
8 / 8 listings | 0.2% | ||
| INJ / USDT Spot + perpetual | $169.2M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
8 / 8 listings | 0.2% | ||
| MON / USDT Spot + perpetual | $157.9M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
7 / 7 listings | 0.1% | ||
| VIRTUAL / USDT Spot + perpetual | $155.8M | 5Binance, Bybit, Kraken, KuCoin, OKX | SpotPerpetual |
9 / 9 listings | 0.1% | ||
| PAXG / USDT Spot + perpetual | $153.1M | 3Binance, Bybit, KuCoin | SpotPerpetual |
5 / 5 listings | 0.1% | ||
| 0G / USDT Spot + perpetual | $148.7M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
7 / 7 listings | 0.1% | ||
| MUBARAK / USDT Spot + perpetual | $148.6M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
6 / 6 listings | 0.1% | ||
| BTC / USD1 Spot + perpetual | $147.9M | 4Binance, Bybit, Kraken, KuCoin | SpotPerpetual |
5 / 5 listings | 0.1% | ||
| LIT / USDT Spot + perpetual | $146.1M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
7 / 7 listings | 0.1% | ||
| XMR / USDT Spot + perpetual | $143.5M | 4Binance, Bybit, Kraken, KuCoin | SpotPerpetual |
5 / 5 listings | 0.1% | ||
| ASTER / USDT Spot + perpetual | $138.2M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
8 / 8 listings | 0.1% | ||
| USELESS / USDT Spot + perpetual | $136.2M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
5 / 5 listings | 0.1% | ||
| USD1 / USDT Spot + perpetual | $134.8M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
5 / 5 listings | 0.1% | ||
| ONE / USDT Spot + perpetual | $131.7M | 3Binance, KuCoin, OKX | SpotPerpetual |
6 / 6 listings | 0.1% | ||
| US / USDT Spot + perpetual | $131.4M | 3Binance, Bybit, KuCoin | SpotPerpetual |
4 / 4 listings | 0.1% | ||
| FET / USDT Spot + perpetual | $130.4M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
7 / 7 listings | 0.1% | ||
| ETH / USD1 Spot + perpetual | $125.5M | 4Binance, Bybit, Kraken, KuCoin | SpotPerpetual |
5 / 5 listings | 0.1% | ||
| BABY / USDT Spot + perpetual | $124.0M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
7 / 7 listings | 0.1% | ||
| JUP / USDT Spot + perpetual | $123.9M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
8 / 8 listings | 0.1% | ||
| APT / USDT Spot + perpetual | $122.8M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
8 / 8 listings | 0.1% | ||
| AKE / USDT Spot + perpetual | $121.0M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
5 / 5 listings | 0.1% | ||
| ZRO / USDT Spot + perpetual | $112.2M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
8 / 8 listings | 0.1% | ||
| TRX / USDT Spot + perpetual | $109.9M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
8 / 8 listings | <0.1% | ||
| AERO / USDT Spot + perpetual | $109.3M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
7 / 7 listings | <0.1% | ||
| OP / USDT Spot + perpetual | $106.5M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
8 / 8 listings | <0.1% | ||
| FARTCOIN / USDT Spot + perpetual | $102.1M | 5Binance, Bybit, Kraken, KuCoin, OKX | SpotPerpetual |
6 / 6 listings | <0.1% | ||
| Q / USDT Spot + perpetual | $101.2M | 3Binance, Bybit, KuCoin | SpotPerpetual |
4 / 4 listings | <0.1% | ||
| BNB / USDC Spot + perpetual | $100.6M | 5Binance, Bybit, Kraken, KuCoin, OKX | SpotPerpetual |
7 / 7 listings | <0.1% | ||
| VVV / USDT Spot + perpetual | $99.3M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
7 / 7 listings | <0.1% | ||
| TIA / USDT Spot + perpetual | $96.1M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
8 / 8 listings | <0.1% | ||
| SHIB / USDT Spot + perpetual | $93.1M | 5Binance, Bybit, Kraken, KuCoin, OKX | SpotPerpetual |
8 / 8 listings | <0.1% | ||
| NEAR / USDC Spot + perpetual | $90.8M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
5 / 5 listings | <0.1% | ||
| ETC / USDT Spot + perpetual | $87.8M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
8 / 8 listings | <0.1% | ||
| ETHFI / USDT Spot + perpetual | $86.4M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
8 / 8 listings | <0.1% | ||
| RLUSD / USDT Spot + perpetual | $82.3M | 4Binance, Bybit, Kraken, OKX | SpotPerpetual |
5 / 5 listings | <0.1% | ||
| WIF / USDT Spot + perpetual | $80.5M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
8 / 8 listings | <0.1% | ||
| ATOM / USDT Spot + perpetual | $77.3M | 5Binance, Bybit, Kraken, KuCoin, OKX | SpotPerpetual |
9 / 9 listings | <0.1% | ||
| XRP / USD Spot + perpetual | $72.9M | 5Binance, Bybit, Kraken, KuCoin, OKX | SpotPerpetual |
4 / 6 listings | <0.1% | ||
| BONK / USDT Spot + perpetual | $70.5M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
8 / 8 listings | <0.1% | ||
| LINK / USDC Spot + perpetual | $69.8M | 5Binance, Bybit, Kraken, KuCoin, OKX | SpotPerpetual |
7 / 7 listings | <0.1% | ||
| LDO / USDT Spot + perpetual | $67.9M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
8 / 8 listings | <0.1% | ||
| IOTA / USDT Spot + perpetual | $67.5M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
7 / 7 listings | <0.1% | ||
| RENDER / USDT Spot + perpetual | $66.5M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
8 / 8 listings | <0.1% | ||
| POL / USDT Spot + perpetual | $64.0M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
8 / 8 listings | <0.1% | ||
| LSK / USDT Spot + perpetual | $61.2M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
5 / 5 listings | <0.1% | ||
| SUI / USDC Spot + perpetual | $60.7M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
7 / 7 listings | <0.1% | ||
| PHA / USDT Spot + perpetual | $60.2M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
6 / 6 listings | <0.1% | ||
| STRK / USDT Spot + perpetual | $59.0M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
8 / 8 listings | <0.1% | ||
| ZEN / USDT Spot + perpetual | $58.3M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
8 / 8 listings | <0.1% | ||
| ARX / USDT Spot + perpetual | $57.6M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
6 / 6 listings | <0.1% | ||
| SOL / USD Spot + perpetual | $56.4M | 5Binance, Bybit, Kraken, KuCoin, OKX | SpotPerpetual |
5 / 7 listings | <0.1% | ||
| JTO / USDT Spot + perpetual | $55.6M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
8 / 8 listings | <0.1% | ||
| GRT / USDT Spot + perpetual | $55.0M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
8 / 8 listings | <0.1% | ||
| RUNE / USDT Spot + perpetual | $54.4M | 3Binance, Bybit, KuCoin | SpotPerpetual |
6 / 6 listings | <0.1% | ||
| UNI / USDC Spot + perpetual | $53.6M | 3Binance, Bybit, OKX | SpotPerpetual |
5 / 5 listings | <0.1% | ||
| PENDLE / USDT Spot + perpetual | $52.7M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
8 / 8 listings | <0.1% | ||
| WLFI / USDT Spot + perpetual | $51.6M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
8 / 8 listings | <0.1% | ||
| FLOCK / USDT Spot + perpetual | $49.3M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
6 / 6 listings | <0.1% | ||
| HBAR / USDC Spot + perpetual | $48.6M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
6 / 6 listings | <0.1% | ||
| GALA / USDT Spot + perpetual | $46.0M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
8 / 8 listings | <0.1% | ||
| EIGEN / USDT Spot + perpetual | $45.9M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
8 / 8 listings | <0.1% | ||
| SYRUP / USDT Spot + perpetual | $45.7M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
6 / 6 listings | <0.1% | ||
| CC / USDT Spot + perpetual | $45.1M | 5Binance, Bybit, Kraken, KuCoin, OKX | SpotPerpetual |
8 / 8 listings | <0.1% | ||
| SAGA / USDT Spot + perpetual | $43.3M | 3Binance, Bybit, KuCoin | SpotPerpetual |
4 / 4 listings | <0.1% | ||
| AZTEC / USDT Spot + perpetual | $43.1M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
6 / 6 listings | <0.1% | ||
| CAKE / USDT Spot + perpetual | $42.4M | 3Binance, Bybit, KuCoin | SpotPerpetual |
6 / 6 listings | <0.1% | ||
| NIGHT / USDT Spot + perpetual | $41.8M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
8 / 8 listings | <0.1% | ||
| MET / USDT Spot + perpetual | $41.5M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
8 / 8 listings | <0.1% | ||
| PYTH / USDT Spot + perpetual | $41.3M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
8 / 8 listings | <0.1% | ||
| ALLO / USDT Spot + perpetual | $41.2M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
7 / 7 listings | <0.1% | ||
| DOGE / USDC Spot + perpetual | $40.2M | 5Binance, Bybit, Kraken, KuCoin, OKX | SpotPerpetual |
7 / 7 listings | <0.1% | ||
| NIL / USDT Spot + perpetual | $40.0M | 3Binance, Bybit, KuCoin | SpotPerpetual |
5 / 5 listings | <0.1% | ||
| ZAMA / USDT Spot + perpetual | $38.9M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
8 / 8 listings | <0.1% | ||
| SKY / USDT Spot + perpetual | $38.2M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
8 / 8 listings | <0.1% | ||
| AVAX / USDC Spot + perpetual | $36.8M | 5Binance, Bybit, Kraken, KuCoin, OKX | SpotPerpetual |
6 / 6 listings | <0.1% | ||
| CELO / USDT Spot + perpetual | $36.6M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
8 / 8 listings | <0.1% | ||
| MORPHO / USDT Spot + perpetual | $35.9M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
8 / 8 listings | <0.1% | ||
| LINK / USD Spot + perpetual | $35.5M | 4Binance, Bybit, Kraken, OKX | SpotPerpetual |
3 / 5 listings | <0.1% | ||
| H / USDT Spot + perpetual | $34.6M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
6 / 6 listings | <0.1% | ||
| AR / USDT Spot + perpetual | $34.6M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
8 / 8 listings | <0.1% | ||
| RAVE / USDT Spot + perpetual | $33.7M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
5 / 5 listings | <0.1% | ||
| KAS / USDT Spot + perpetual | $33.2M | 4Binance, Bybit, Kraken, KuCoin | SpotPerpetual |
6 / 6 listings | <0.1% | ||
| PIEVERSE / USDT Spot + perpetual | $32.6M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
6 / 6 listings | <0.1% | ||
| W / USDT Spot + perpetual | $32.5M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
8 / 8 listings | <0.1% | ||
| FF / USDT Spot + perpetual | $31.8M | 3Binance, Bybit, KuCoin | SpotPerpetual |
6 / 6 listings | <0.1% | ||
| ORDI / USDT Spot + perpetual | $31.5M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
8 / 8 listings | <0.1% | ||
| 4 / USDT Perpetual | $30.2M | 3Binance, Bybit, KuCoin | Perpetual |
3 / 3 listings | <0.1% | ||
| SPX / USDT Spot + perpetual | $30.2M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
6 / 6 listings | <0.1% | ||
| EDEN / USDT Spot + perpetual | $30.1M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
6 / 6 listings | <0.1% | ||
| MYX / USDT Perpetual | $30.0M | 3Binance, Bybit, KuCoin | Perpetual |
3 / 3 listings | <0.1% | ||
| APE / USDT Spot + perpetual | $29.8M | 5Binance, Bybit, Kraken, KuCoin, OKX | SpotPerpetual |
9 / 9 listings | <0.1% | ||
| ENA / USDC Spot + perpetual | $29.8M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
6 / 6 listings | <0.1% | ||
| CLO / USDT Spot + perpetual | $29.0M | 3Binance, Bybit, KuCoin | SpotPerpetual |
4 / 4 listings | <0.1% | ||
| COTI / USDT Spot + perpetual | $28.5M | 3Binance, Bybit, KuCoin | SpotPerpetual |
5 / 5 listings | <0.1% | ||
| POWER / USDT Perpetual | $28.4M | 3Binance, Bybit, KuCoin | Perpetual |
3 / 3 listings | <0.1% | ||
| LAB / USDT Spot + perpetual | $28.0M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
5 / 5 listings | <0.1% | ||
| 2Z / USDT Spot + perpetual | $28.0M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
8 / 8 listings | <0.1% | ||
| CAP / USDT Spot + perpetual | $27.6M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
6 / 6 listings | <0.1% | ||
| KAITO / USDT Spot + perpetual | $27.0M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
7 / 7 listings | <0.1% | ||
| BR / USDT Spot + perpetual | $26.8M | 3Binance, Bybit, KuCoin | SpotPerpetual |
5 / 5 listings | <0.1% | ||
| RAY / USDT Spot + perpetual | $26.6M | 3Binance, KuCoin, OKX | SpotPerpetual |
5 / 5 listings | <0.1% | ||
| SUI / USD Spot + perpetual | $26.2M | 4Binance, Bybit, Kraken, OKX | SpotPerpetual |
3 / 5 listings | <0.1% | ||
| MINA / USDT Spot + perpetual | $25.6M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
8 / 8 listings | <0.1% | ||
| DATA / USDT Spot + perpetual | $25.5M | 3Bybit, KuCoin, OKX | SpotPerpetual |
6 / 6 listings | <0.1% | ||
| LTC / USDC Spot + perpetual | $25.4M | 5Binance, Bybit, Kraken, KuCoin, OKX | SpotPerpetual |
7 / 7 listings | <0.1% | ||
| ZBT / USDT Spot + perpetual | $25.0M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
7 / 7 listings | <0.1% | ||
| PLUME / USDT Spot + perpetual | $24.6M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
7 / 7 listings | <0.1% | ||
| JASMY / USDT Spot + perpetual | $24.2M | 3Binance, Bybit, KuCoin | SpotPerpetual |
6 / 6 listings | <0.1% | ||
| CHIP / USDT Spot + perpetual | $24.0M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
8 / 8 listings | <0.1% | ||
| BOME / USDT Spot + perpetual | $23.1M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
8 / 8 listings | <0.1% | ||
| PEOPLE / USDT Spot + perpetual | $22.9M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
8 / 8 listings | <0.1% | ||
| DOGE / USD Spot + perpetual | $22.8M | 4Binance, Bybit, Kraken, OKX | SpotPerpetual |
3 / 5 listings | <0.1% | ||
| STX / USDT Spot + perpetual | $22.7M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
8 / 8 listings | <0.1% | ||
| GIGGLE / USDT Spot + perpetual | $22.4M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
6 / 6 listings | <0.1% | ||
| RIVER / USDT Perpetual | $22.3M | 4Binance, Bybit, KuCoin, OKX | Perpetual |
4 / 4 listings | <0.1% | ||
| ACE / USDT Spot + perpetual | $22.0M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
6 / 6 listings | <0.1% | ||
| ADA / USDC Spot + perpetual | $21.9M | 5Binance, Bybit, Kraken, KuCoin, OKX | SpotPerpetual |
6 / 6 listings | <0.1% | ||
| RARE / USDT Spot + perpetual | $21.8M | 3Binance, Bybit, KuCoin | SpotPerpetual |
4 / 4 listings | <0.1% | ||
| CRO / USDT Spot + perpetual | $21.4M | 4Bybit, Kraken, KuCoin, OKX | SpotPerpetual |
6 / 6 listings | <0.1% | ||
| KMNO / USDT Spot + perpetual | $20.8M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
7 / 7 listings | <0.1% | ||
| IRYS / USDT Spot + perpetual | $20.7M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
6 / 6 listings | <0.1% | ||
| SAND / USDT Spot + perpetual | $20.6M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
8 / 8 listings | <0.1% | ||
| ARB / USDC Spot + perpetual | $20.3M | 3Binance, Bybit, OKX | SpotPerpetual |
5 / 5 listings | <0.1% | ||
| INIT / USDT Spot + perpetual | $19.8M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
7 / 7 listings | <0.1% | ||
| HYPE / USDC Spot + perpetual | $19.8M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
4 / 4 listings | <0.1% | ||
| VET / USDT Spot + perpetual | $19.6M | 4Binance, Bybit, Kraken, KuCoin | SpotPerpetual |
7 / 7 listings | <0.1% | ||
| TRB / USDT Spot + perpetual | $19.5M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
7 / 7 listings | <0.1% | ||
| WLD / USDC Spot + perpetual | $19.4M | 3Binance, Bybit, OKX | SpotPerpetual |
5 / 5 listings | <0.1% | ||
| BEAT / USDT Spot + perpetual | $19.3M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
5 / 5 listings | <0.1% | ||
| APR / USDT Spot + perpetual | $19.0M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
5 / 5 listings | <0.1% | ||
| KITE / USDT Spot + perpetual | $19.0M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
7 / 7 listings | <0.1% | ||
| ALICE / USDT Spot + perpetual | $19.0M | 3Binance, Bybit, KuCoin | SpotPerpetual |
5 / 5 listings | <0.1% | ||
| BIO / USDT Spot + perpetual | $18.6M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
7 / 7 listings | <0.1% | ||
| LTC / USD Spot + perpetual | $18.6M | 4Binance, Bybit, Kraken, OKX | SpotPerpetual |
3 / 5 listings | <0.1% | ||
| OPN / USDT Spot + perpetual | $18.5M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
6 / 6 listings | <0.1% | ||
| DYDX / USDT Spot + perpetual | $18.5M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
8 / 8 listings | <0.1% | ||
| AXS / USDT Spot + perpetual | $18.4M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
8 / 8 listings | <0.1% | ||
| FOLKS / USDT Spot + perpetual | $17.8M | 3Binance, Bybit, KuCoin | SpotPerpetual |
4 / 4 listings | <0.1% | ||
| ENS / USDT Spot + perpetual | $17.7M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetual |
8 / 8 listings | <0.1% | ||
