Explora los mercados de criptomonedas
Encuentra un par, compara en qué exchanges está disponible y consulta el volumen reportado en mercados spot y de contratos perpetuos.
Captura del registro
- Pares publicados
- 517
- Volumen reportado en 24 h
- $114.53 mil M
- Pares con perpetuos
- 505
- Activos de cotización
- USD / USD1 / USDC / USDT
Volumen reportado de los pares que coinciden:
El volumen de cada par siempre incluye todos los exchanges que reportan datos y ambos tipos de mercado. Los filtros seleccionan pares; no recalculan los totales por plataforma.
| Mis activos | Tipo de mercado | Proporción del volumen listado | |||||
|---|---|---|---|---|---|---|---|
| BTC / USDT Spot + perpetuo | $42.30 mil M | 5Binance, Bybit, Kraken, KuCoin, OKX | SpotPerpetuo |
9 / 9 instrumentos | 36.9% | ||
| ETH / USDT Spot + perpetuo | $24.83 mil M | 5Binance, Bybit, Kraken, KuCoin, OKX | SpotPerpetuo |
9 / 9 instrumentos | 21.7% | ||
| BTC / USDC Spot + perpetuo | $5.43 mil M | 5Binance, Bybit, Kraken, KuCoin, OKX | SpotPerpetuo |
8 / 8 instrumentos | 4.7% | ||
| SOL / USDT Spot + perpetuo | $4.57 mil M | 5Binance, Bybit, Kraken, KuCoin, OKX | SpotPerpetuo |
9 / 9 instrumentos | 4.0% | ||
| ZEC / USDT Spot + perpetuo | $4.10 mil M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
7 / 7 instrumentos | 3.6% | ||
| ETH / USDC Spot + perpetuo | $3.16 mil M | 5Binance, Bybit, Kraken, KuCoin, OKX | SpotPerpetuo |
8 / 8 instrumentos | 2.8% | ||
| AKE / USDT Spot + perpetuo | $2.79 mil M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
5 / 5 instrumentos | 2.4% | ||
| USDC / USDT Spot + perpetuo | $2.61 mil M | 5Binance, Bybit, Kraken, KuCoin, OKX | SpotPerpetuo |
9 / 9 instrumentos | 2.3% | ||
| XRP / USDT Spot + perpetuo | $2.12 mil M | 5Binance, Bybit, Kraken, KuCoin, OKX | SpotPerpetuo |
9 / 9 instrumentos | 1.9% | ||
| HYPE / USDT Spot + perpetuo | $1.47 mil M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
8 / 8 instrumentos | 1.3% | ||
| BTC / USD Spot + perpetuo | $1.39 mil M | 5Binance, Bybit, Kraken, KuCoin, OKX | SpotPerpetuo |
5 / 7 instrumentos | 1.2% | ||
| NEAR / USDT Spot + perpetuo | $934.7 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
8 / 8 instrumentos | 0.8% | ||
| PEPE / USDT Spot + perpetuo | $929.5 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
8 / 8 instrumentos | 0.8% | ||
| DOGE / USDT Spot + perpetuo | $853.5 M | 5Binance, Bybit, Kraken, KuCoin, OKX | SpotPerpetuo |
9 / 9 instrumentos | 0.7% | ||
| BNB / USDT Spot + perpetuo | $852.4 M | 5Binance, Bybit, Kraken, KuCoin, OKX | SpotPerpetuo |
9 / 9 instrumentos | 0.7% | ||
| BARD / USDT Spot + perpetuo | $791.0 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
8 / 8 instrumentos | 0.7% | ||
| ENA / USDT Spot + perpetuo | $489.9 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
8 / 8 instrumentos | 0.4% | ||
| UNI / USDT Spot + perpetuo | $467.0 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
8 / 8 instrumentos | 0.4% | ||
| SUI / USDT Spot + perpetuo | $436.2 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
8 / 8 instrumentos | 0.4% | ||
| SOL / USDC Spot + perpetuo | $402.4 M | 5Binance, Bybit, Kraken, KuCoin, OKX | SpotPerpetuo |
8 / 8 instrumentos | 0.4% | ||
| ETH / USD Spot + perpetuo | $397.7 M | 5Binance, Bybit, Kraken, KuCoin, OKX | SpotPerpetuo |
5 / 7 instrumentos | 0.3% | ||
| LINK / USDT Spot + perpetuo | $330.2 M | 5Binance, Bybit, Kraken, KuCoin, OKX | SpotPerpetuo |
9 / 9 instrumentos | 0.3% | ||
| ADA / USDT Spot + perpetuo | $323.4 M | 5Binance, Bybit, Kraken, KuCoin, OKX | SpotPerpetuo |
9 / 9 instrumentos | 0.3% | ||
| SHELL / USDT Spot + perpetuo | $313.5 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
6 / 6 instrumentos | 0.3% | ||
| INJ / USDT Spot + perpetuo | $290.3 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
8 / 8 instrumentos | 0.3% | ||
| AVAX / USDT Spot + perpetuo | $273.1 M | 5Binance, Bybit, Kraken, KuCoin, OKX | SpotPerpetuo |
9 / 9 instrumentos | 0.2% | ||
| TAO / USDT Spot + perpetuo | $269.6 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
7 / 7 instrumentos | 0.2% | ||
| AAVE / USDT Spot + perpetuo | $267.9 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
8 / 8 instrumentos | 0.2% | ||
| USDT / USD Spot | $267.4 M | 4Binance, Bybit, Kraken, OKX | Spot |
4 / 4 instrumentos | 0.2% | ||
| USD1 / USDT Spot + perpetuo | $265.1 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
5 / 5 instrumentos | 0.2% | ||
| BTC / USD1 Spot + perpetuo | $257.9 M | 4Binance, Bybit, Kraken, KuCoin | SpotPerpetuo |
5 / 5 instrumentos | 0.2% | ||
| WLD / USDT Spot + perpetuo | $257.5 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
8 / 8 instrumentos | 0.2% | ||
| PUMP / USDT Spot + perpetuo | $230.6 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
7 / 7 instrumentos | 0.2% | ||
| JCT / USDT Spot + perpetuo | $213.6 M | 3Binance, Bybit, KuCoin | SpotPerpetuo |
4 / 4 instrumentos | 0.2% | ||
| XLM / USDT Spot + perpetuo | $198.2 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
8 / 8 instrumentos | 0.2% | ||
| LIT / USDT Spot + perpetuo | $197.2 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
7 / 7 instrumentos | 0.2% | ||
| INIT / USDT Spot + perpetuo | $197.2 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
7 / 7 instrumentos | 0.2% | ||
| XMR / USDT Spot + perpetuo | $196.7 M | 4Binance, Bybit, Kraken, KuCoin | SpotPerpetuo |
5 / 5 instrumentos | 0.2% | ||
| SOPH / USDT Spot + perpetuo | $194.5 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
7 / 7 instrumentos | 0.2% | ||
| LTC / USDT Spot + perpetuo | $190.0 M | 5Binance, Bybit, Kraken, KuCoin, OKX | SpotPerpetuo |
9 / 9 instrumentos | 0.2% | ||
| BCH / USDT Spot + perpetuo | $189.2 M | 5Binance, Bybit, Kraken, KuCoin, OKX | SpotPerpetuo |
9 / 9 instrumentos | 0.2% | ||
| TRUMP / USDT Spot + perpetuo | $169.9 M | 5Binance, Bybit, Kraken, KuCoin, OKX | SpotPerpetuo |
9 / 9 instrumentos | 0.1% | ||
| ARB / USDT Spot + perpetuo | $165.5 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
8 / 8 instrumentos | 0.1% | ||
| ONDO / USDT Spot + perpetuo | $165.5 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
8 / 8 instrumentos | 0.1% | ||
| FIL / USDT Spot + perpetuo | $156.6 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
8 / 8 instrumentos | 0.1% | ||
| ARIA / USDT Spot + perpetuo | $153.5 M | 3Binance, Bybit, KuCoin | SpotPerpetuo |
4 / 4 instrumentos | 0.1% | ||
| XRP / USDC Spot + perpetuo | $150.2 M | 5Binance, Bybit, Kraken, KuCoin, OKX | SpotPerpetuo |
8 / 8 instrumentos | 0.1% | ||
| TIA / USDT Spot + perpetuo | $136.7 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
8 / 8 instrumentos | 0.1% | ||
| BTW / USDT Perpetuo | $136.3 M | 4Binance, Bybit, KuCoin, OKX | Perpetuo |
4 / 4 instrumentos | 0.1% | ||
| BNB / USDC Spot + perpetuo | $130.5 M | 5Binance, Bybit, Kraken, KuCoin, OKX | SpotPerpetuo |
7 / 7 instrumentos | 0.1% | ||
| KGEN / USDT Spot + perpetuo | $126.0 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
5 / 5 instrumentos | 0.1% | ||
| DOT / USDT Spot + perpetuo | $123.9 M | 5Binance, Bybit, Kraken, KuCoin, OKX | SpotPerpetuo |
9 / 9 instrumentos | 0.1% | ||
| PAXG / USDT Spot + perpetuo | $116.8 M | 3Binance, Bybit, KuCoin | SpotPerpetuo |
5 / 5 instrumentos | 0.1% | ||
| TRX / USDT Spot + perpetuo | $116.2 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
8 / 8 instrumentos | 0.1% | ||
| BERA / USDT Spot + perpetuo | $115.0 M | 5Binance, Bybit, Kraken, KuCoin, OKX | SpotPerpetuo |
9 / 9 instrumentos | 0.1% | ||
| ASTER / USDT Spot + perpetuo | $114.9 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
8 / 8 instrumentos | 0.1% | ||
| GRAM / USDT Spot + perpetuo | $110.7 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
8 / 8 instrumentos | <0.1% | ||
| ICP / USDT Spot + perpetuo | $109.4 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
8 / 8 instrumentos | <0.1% | ||
| ETH / USD1 Spot + perpetuo | $108.9 M | 4Binance, Bybit, Kraken, KuCoin | SpotPerpetuo |
5 / 5 instrumentos | <0.1% | ||
| H / USDT Spot + perpetuo | $107.4 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
6 / 6 instrumentos | <0.1% | ||
| PIEVERSE / USDT Spot + perpetuo | $104.3 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
6 / 6 instrumentos | <0.1% | ||
| ZRO / USDT Spot + perpetuo | $99.5 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
8 / 8 instrumentos | <0.1% | ||
| APT / USDT Spot + perpetuo | $97.2 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
8 / 8 instrumentos | <0.1% | ||
| USELESS / USDT Spot + perpetuo | $97.1 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
5 / 5 instrumentos | <0.1% | ||
| XAUT / USDT Spot + perpetuo | $96.6 M | 4Binance, Bybit, Kraken, KuCoin | SpotPerpetuo |
7 / 7 instrumentos | <0.1% | ||
| HBAR / USDT Spot + perpetuo | $94.4 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
8 / 8 instrumentos | <0.1% | ||
| RLUSD / USDT Spot + perpetuo | $87.1 M | 4Binance, Bybit, Kraken, OKX | SpotPerpetuo |
5 / 5 instrumentos | <0.1% | ||
| QNT / USDT Spot + perpetuo | $84.5 M | 3Binance, Bybit, KuCoin | SpotPerpetuo |
6 / 6 instrumentos | <0.1% | ||
| OP / USDT Spot + perpetuo | $79.1 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
8 / 8 instrumentos | <0.1% | ||
| SOL / USD Spot + perpetuo | $78.0 M | 5Binance, Bybit, Kraken, KuCoin, OKX | SpotPerpetuo |
4 / 6 instrumentos | <0.1% | ||
| PENGU / USDT Spot + perpetuo | $76.3 M | 5Binance, Bybit, Kraken, KuCoin, OKX | SpotPerpetuo |
9 / 9 instrumentos | <0.1% | ||
| CAP / USDT Spot + perpetuo | $75.6 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
6 / 6 instrumentos | <0.1% | ||
| JUP / USDT Spot + perpetuo | $73.2 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
8 / 8 instrumentos | <0.1% | ||
| BMT / USDT Spot + perpetuo | $67.3 M | 3Binance, Bybit, KuCoin | SpotPerpetuo |
6 / 6 instrumentos | <0.1% | ||
| MAGMA / USDT Perpetuo | $63.1 M | 3Binance, Bybit, KuCoin | Perpetuo |
3 / 3 instrumentos | <0.1% | ||
| FET / USDT Spot + perpetuo | $62.3 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
7 / 7 instrumentos | <0.1% | ||
| STRK / USDT Spot + perpetuo | $62.0 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
8 / 8 instrumentos | <0.1% | ||
| AERO / USDT Spot + perpetuo | $61.6 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
8 / 8 instrumentos | <0.1% | ||
| SHIB / USDT Spot + perpetuo | $61.4 M | 5Binance, Bybit, Kraken, KuCoin, OKX | SpotPerpetuo |
8 / 8 instrumentos | <0.1% | ||
| CRV / USDT Spot + perpetuo | $61.3 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
8 / 8 instrumentos | <0.1% | ||
| ETHFI / USDT Spot + perpetuo | $61.1 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
8 / 8 instrumentos | <0.1% | ||
| DASH / USDT Spot + perpetuo | $60.1 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
7 / 7 instrumentos | <0.1% | ||
| XPL / USDT Spot + perpetuo | $58.1 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
8 / 8 instrumentos | <0.1% | ||
| VVV / USDT Spot + perpetuo | $57.4 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
7 / 7 instrumentos | <0.1% | ||
| IMX / USDT Spot + perpetuo | $54.7 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
8 / 8 instrumentos | <0.1% | ||
| XRP / USD Spot + perpetuo | $54.1 M | 5Binance, Bybit, Kraken, KuCoin, OKX | SpotPerpetuo |
3 / 5 instrumentos | <0.1% | ||
| NEAR / USDC Spot + perpetuo | $51.5 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
5 / 5 instrumentos | <0.1% | ||
| SEI / USDT Spot + perpetuo | $50.9 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
8 / 8 instrumentos | <0.1% | ||
| FARTCOIN / USDT Spot + perpetuo | $48.7 M | 5Binance, Bybit, Kraken, KuCoin, OKX | SpotPerpetuo |
6 / 6 instrumentos | <0.1% | ||
| ONE / USDT Spot + perpetuo | $48.4 M | 3Binance, KuCoin, OKX | SpotPerpetuo |
6 / 6 instrumentos | <0.1% | ||
| RENDER / USDT Spot + perpetuo | $48.2 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
8 / 8 instrumentos | <0.1% | ||
| ERA / USDT Spot + perpetuo | $47.3 M | 3Binance, Bybit, KuCoin | SpotPerpetuo |
6 / 6 instrumentos | <0.1% | ||
| HUMA / USDT Spot + perpetuo | $43.9 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
8 / 8 instrumentos | <0.1% | ||
| WLFI / USDT Spot + perpetuo | $43.6 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
8 / 8 instrumentos | <0.1% | ||
| DOGE / USDC Spot + perpetuo | $43.0 M | 5Binance, Bybit, Kraken, KuCoin, OKX | SpotPerpetuo |
7 / 7 instrumentos | <0.1% | ||
| NIGHT / USDT Spot + perpetuo | $42.3 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
8 / 8 instrumentos | <0.1% | ||
| UAI / USDT Spot + perpetuo | $40.8 M | 3Binance, Bybit, KuCoin | SpotPerpetuo |
4 / 4 instrumentos | <0.1% | ||
| BONK / USDT Spot + perpetuo | $40.7 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
8 / 8 instrumentos | <0.1% | ||
| Q / USDT Spot + perpetuo | $40.4 M | 3Binance, Bybit, KuCoin | SpotPerpetuo |
4 / 4 instrumentos | <0.1% | ||
| LDO / USDT Spot + perpetuo | $39.9 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
8 / 8 instrumentos | <0.1% | ||
| ETC / USDT Spot + perpetuo | $38.6 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
8 / 8 instrumentos | <0.1% | ||
| ICNT / USDT Spot + perpetuo | $37.4 M | 3Binance, Bybit, KuCoin | SpotPerpetuo |
5 / 5 instrumentos | <0.1% | ||
| WIF / USDT Spot + perpetuo | $36.9 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
8 / 8 instrumentos | <0.1% | ||
| PEPE / USDC Spot + perpetuo | $36.1 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
6 / 6 instrumentos | <0.1% | ||
| GRASS / USDT Spot + perpetuo | $36.0 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
7 / 7 instrumentos | <0.1% | ||
| HANA / USDT Spot + perpetuo | $35.7 M | 3Binance, Bybit, KuCoin | SpotPerpetuo |
4 / 4 instrumentos | <0.1% | ||
| TAC / USDT Spot + perpetuo | $34.9 M | 3Binance, Bybit, KuCoin | SpotPerpetuo |
4 / 4 instrumentos | <0.1% | ||
| BEAT / USDT Spot + perpetuo | $33.2 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
5 / 5 instrumentos | <0.1% | ||
| MET / USDT Spot + perpetuo | $31.4 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
8 / 8 instrumentos | <0.1% | ||
| ATOM / USDT Spot + perpetuo | $31.3 M | 5Binance, Bybit, Kraken, KuCoin, OKX | SpotPerpetuo |
9 / 9 instrumentos | <0.1% | ||
| SUI / USDC Spot + perpetuo | $31.1 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
7 / 7 instrumentos | <0.1% | ||
| 0G / USDT Spot + perpetuo | $30.7 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
7 / 7 instrumentos | <0.1% | ||
| VIRTUAL / USDT Spot + perpetuo | $30.6 M | 5Binance, Bybit, Kraken, KuCoin, OKX | SpotPerpetuo |
9 / 9 instrumentos | <0.1% | ||
| STO / USDT Spot + perpetuo | $29.6 M | 3Binance, Bybit, KuCoin | SpotPerpetuo |
5 / 5 instrumentos | <0.1% | ||
| S / USDT Spot + perpetuo | $28.8 M | 5Binance, Bybit, Kraken, KuCoin, OKX | SpotPerpetuo |
9 / 9 instrumentos | <0.1% | ||
| STX / USDT Spot + perpetuo | $28.8 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
8 / 8 instrumentos | <0.1% | ||
| BAT / USDT Spot + perpetuo | $27.7 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
8 / 8 instrumentos | <0.1% | ||
| UNI / USDC Spot + perpetuo | $27.5 M | 3Binance, Bybit, OKX | SpotPerpetuo |
5 / 5 instrumentos | <0.1% | ||
| PYTH / USDT Spot + perpetuo | $27.1 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
8 / 8 instrumentos | <0.1% | ||
| EIGEN / USDT Spot + perpetuo | $26.8 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
8 / 8 instrumentos | <0.1% | ||
| CT / USDT Spot + perpetuo | $26.4 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
6 / 6 instrumentos | <0.1% | ||
| PENDLE / USDT Spot + perpetuo | $25.3 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
8 / 8 instrumentos | <0.1% | ||
| IRYS / USDT Spot + perpetuo | $24.8 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
6 / 6 instrumentos | <0.1% | ||
| APE / USDT Spot + perpetuo | $24.4 M | 5Binance, Bybit, Kraken, KuCoin, OKX | SpotPerpetuo |
9 / 9 instrumentos | <0.1% | ||
| ALLO / USDT Spot + perpetuo | $24.1 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
7 / 7 instrumentos | <0.1% | ||
| PLUME / USDT Spot + perpetuo | $23.8 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
7 / 7 instrumentos | <0.1% | ||
| MON / USDT Spot + perpetuo | $23.7 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
7 / 7 instrumentos | <0.1% | ||
| POL / USDT Spot + perpetuo | $23.6 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
8 / 8 instrumentos | <0.1% | ||
| LAB / USDT Spot + perpetuo | $23.0 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
5 / 5 instrumentos | <0.1% | ||
| GUN / USDT Spot + perpetuo | $22.9 M | 3Binance, Bybit, KuCoin | SpotPerpetuo |
5 / 5 instrumentos | <0.1% | ||
| ARX / USDT Spot + perpetuo | $22.7 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
6 / 6 instrumentos | <0.1% | ||
| SAND / USDT Spot + perpetuo | $22.6 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
8 / 8 instrumentos | <0.1% | ||
| ENA / USDC Spot + perpetuo | $22.0 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
6 / 6 instrumentos | <0.1% | ||
| AR / USDT Spot + perpetuo | $21.8 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
8 / 8 instrumentos | <0.1% | ||
| BIRB / USDT Spot + perpetuo | $21.8 M | 3Binance, Bybit, KuCoin | SpotPerpetuo |
5 / 5 instrumentos | <0.1% | ||
| ALGO / USDT Spot + perpetuo | $21.7 M | 5Binance, Bybit, Kraken, KuCoin, OKX | SpotPerpetuo |
9 / 9 instrumentos | <0.1% | ||
| SPX / USDT Spot + perpetuo | $21.1 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
6 / 6 instrumentos | <0.1% | ||
| DOGE / USD Spot + perpetuo | $21.1 M | 4Binance, Bybit, Kraken, OKX | SpotPerpetuo |
2 / 4 instrumentos | <0.1% | ||
| W / USDT Spot + perpetuo | $21.1 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
8 / 8 instrumentos | <0.1% | ||
| HYPE / USD Spot + perpetuo | $20.3 M | 3Bybit, Kraken, OKX | SpotPerpetuo |
2 / 3 instrumentos | <0.1% | ||
| JTO / USDT Spot + perpetuo | $20.1 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
8 / 8 instrumentos | <0.1% | ||
| APR / USDT Spot + perpetuo | $20.0 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
5 / 5 instrumentos | <0.1% | ||
| ZAMA / USDT Spot + perpetuo | $18.9 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
8 / 8 instrumentos | <0.1% | ||
| TA / USDT Spot + perpetuo | $18.1 M | 3Binance, Bybit, KuCoin | SpotPerpetuo |
5 / 5 instrumentos | <0.1% | ||
| ORDI / USDT Spot + perpetuo | $18.0 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
8 / 8 instrumentos | <0.1% | ||
| LINK / USDC Spot + perpetuo | $17.5 M | 5Binance, Bybit, Kraken, KuCoin, OKX | SpotPerpetuo |
7 / 7 instrumentos | <0.1% | ||
| CHIP / USDT Spot + perpetuo | $17.2 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
8 / 8 instrumentos | <0.1% | ||
| USDG / USDT Spot + perpetuo | $16.9 M | 3Kraken, KuCoin, OKX | SpotPerpetuo |
4 / 4 instrumentos | <0.1% | ||
| CC / USDT Spot + perpetuo | $16.8 M | 5Binance, Bybit, Kraken, KuCoin, OKX | SpotPerpetuo |
8 / 8 instrumentos | <0.1% | ||
| BANANAS31 / USDT Spot + perpetuo | $16.8 M | 3Binance, Bybit, KuCoin | SpotPerpetuo |
4 / 4 instrumentos | <0.1% | ||
| OPG / USDT Spot + perpetuo | $16.6 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
6 / 6 instrumentos | <0.1% | ||
| BOME / USDT Spot + perpetuo | $16.2 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
8 / 8 instrumentos | <0.1% | ||
| ZK / USDT Spot + perpetuo | $15.9 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
8 / 8 instrumentos | <0.1% | ||
| GALA / USDT Spot + perpetuo | $15.8 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
8 / 8 instrumentos | <0.1% | ||
| PNUT / USDT Spot + perpetuo | $15.5 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
8 / 8 instrumentos | <0.1% | ||
| MEGA / USDT Spot + perpetuo | $15.5 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
8 / 8 instrumentos | <0.1% | ||
| ZEN / USDT Spot + perpetuo | $15.4 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
8 / 8 instrumentos | <0.1% | ||
| FF / USDT Spot + perpetuo | $15.2 M | 3Binance, Bybit, KuCoin | SpotPerpetuo |
6 / 6 instrumentos | <0.1% | ||
| SOON / USDT Spot + perpetuo | $15.1 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
5 / 5 instrumentos | <0.1% | ||
| MORPHO / USDT Spot + perpetuo | $14.8 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
8 / 8 instrumentos | <0.1% | ||
| AVAX / USDC Spot + perpetuo | $14.5 M | 5Binance, Bybit, Kraken, KuCoin, OKX | SpotPerpetuo |
6 / 6 instrumentos | <0.1% | ||
| CAKE / USDT Spot + perpetuo | $14.3 M | 3Binance, Bybit, KuCoin | SpotPerpetuo |
6 / 6 instrumentos | <0.1% | ||
| DOS / USDT Spot + perpetuo | $14.3 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
6 / 6 instrumentos | <0.1% | ||
| SYRUP / USDT Spot + perpetuo | $14.3 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
6 / 6 instrumentos | <0.1% | ||
| GIGGLE / USDT Spot + perpetuo | $14.2 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
6 / 6 instrumentos | <0.1% | ||
| ESPORTS / USDT Spot + perpetuo | $14.0 M | 3Binance, Bybit, KuCoin | SpotPerpetuo |
4 / 4 instrumentos | <0.1% | ||
| LSK / USDT Spot + perpetuo | $13.5 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
5 / 5 instrumentos | <0.1% | ||
| BABY / USDT Spot + perpetuo | $13.4 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
7 / 7 instrumentos | <0.1% | ||
| RIVER / USDT Perpetuo | $13.2 M | 4Binance, Bybit, KuCoin, OKX | Perpetuo |
4 / 4 instrumentos | <0.1% | ||
| EVAA / USDT Spot + perpetuo | $13.0 M | 3Binance, Bybit, KuCoin | SpotPerpetuo |
4 / 4 instrumentos | <0.1% | ||
| KITE / USDT Spot + perpetuo | $12.7 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
7 / 7 instrumentos | <0.1% | ||
| ARB / USDC Spot + perpetuo | $12.7 M | 3Binance, Bybit, OKX | SpotPerpetuo |
5 / 5 instrumentos | <0.1% | ||
| ZBT / USDT Spot + perpetuo | $12.5 M | 4Binance, Bybit, KuCoin, OKX | SpotPerpetuo |
7 / 7 instrumentos | <0.1% | ||
