Liquidation heatmap.
Explore where an assumed leverage mix places liquidation levels. These clusters come from net changes in Binance open interest; they do not reveal actual account positions or predict where prices will move.
Illustrative model using completed hourly mark prices and base-unit open interest. Existing positions at the start of the window are excluded. Leverage, entry timing and closures are assumptions; the values are not observed liquidation orders.
Hourly observations; this page is a snapshot. Reload for a newer model.
Data retrieved:
BTC Mark price $75,918
Modeled exposure, both sides: $3.79BModel time:
Largest short cluster above: $79,982 (+5.4% away) · $160.9M
Largest long cluster below: $74,638 (-1.7% away) · $211.6M
Scroll horizontally to explore the full time axis.
Snapshot: all populated price buckets. Long and short values are shown separately.
| Price level | Longs | Shorts |
|---|---|---|
| $89,231 – $89,642 | $0 | $559,667 |
| $88,820 – $89,231 | $0 | $58.6M |
| $88,409 – $88,820 | $0 | $31.2M |
| $87,998 – $88,409 | $0 | $36.5M |
| $87,587 – $87,998 | $0 | $42.0M |
| $87,175 – $87,587 | $0 | $60.6M |
| $86,764 – $87,175 | $0 | $29.0M |
| $86,353 – $86,764 | $0 | $82.3M |
| $85,942 – $86,353 | $0 | $91.7M |
| $85,531 – $85,942 | $0 | $119.7M |
| $85,120 – $85,531 | $0 | $75.5M |
| $84,709 – $85,120 | $0 | $136.2M |
| $84,298 – $84,709 | $0 | $151.8M |
| $83,887 – $84,298 | $0 | $153.7M |
| $83,476 – $83,887 | $0 | $41.6M |
| $83,065 – $83,476 | $0 | $97.7M |
| $82,654 – $83,065 | $0 | $43.2M |
| $82,243 – $82,654 | $0 | $104.7M |
| $81,832 – $82,243 | $0 | $40.6M |
| $81,421 – $81,832 | $0 | $79.3M |
| $81,010 – $81,421 | $0 | $102.0M |
| $80,599 – $81,010 | $0 | $79.1M |
| $80,187 – $80,599 | $0 | $111.0M |
| $79,776 – $80,187 | $0 | $160.9M |
| $79,365 – $79,776 | $0 | $32.8M |
| $78,954 – $79,365 | $0 | $41.5M |
| $78,543 – $78,954 | $0 | $64.0M |
| $78,132 – $78,543 | $0 | $40.9M |
| $77,721 – $78,132 | $0 | $40.5M |
| $77,310 – $77,721 | $0 | $28.6M |
| $76,899 – $77,310 | $0 | $26.9M |
| $76,488 – $76,899 | $0 | $5.6M |
| $76,077 – $76,488 | $0 | $16.1M |
| $75,918 | Mark price | |
| $75,255 – $75,666 | $1.3M | $0 |
| $74,844 – $75,255 | $11.1M | $0 |
| $74,433 – $74,844 | $211.6M | $0 |
| $74,022 – $74,433 | $146.9M | $0 |
| $73,611 – $74,022 | $73.2M | $0 |
| $73,199 – $73,611 | $82.5M | $0 |
| $72,788 – $73,199 | $50.3M | $0 |
| $72,377 – $72,788 | $77.6M | $0 |
| $71,966 – $72,377 | $52.1M | $0 |
| $71,555 – $71,966 | $45.1M | $0 |
| $71,144 – $71,555 | $114.4M | $0 |
| $70,733 – $71,144 | $152.5M | $0 |
| $70,322 – $70,733 | $83.6M | $0 |
| $69,911 – $70,322 | $134.9M | $0 |
| $69,500 – $69,911 | $175.7M | $0 |
| $69,089 – $69,500 | $101.1M | $0 |
| $68,267 – $68,678 | $43.0M | $0 |
| $67,856 – $68,267 | $6.7M | $0 |
ETH Mark price $2,404
Modeled exposure, both sides: $2.01BModel time:
Largest short cluster above: $2,748 (+14.3% away) · $132.6M
Largest long cluster below: $2,272 (-5.5% away) · $141.7M
Scroll horizontally to explore the full time axis.
Snapshot: all populated price buckets. Long and short values are shown separately.
| Price level | Longs | Shorts |
|---|---|---|
| $2,870 – $2,885 | $0 | $20.1M |
| $2,856 – $2,870 | $0 | $47.8M |
| $2,798 – $2,813 | $0 | $1.2M |
| $2,784 – $2,798 | $0 | $803,214 |
| $2,769 – $2,784 | $0 | $32.2M |
| $2,755 – $2,769 | $0 | $41.5M |
| $2,741 – $2,755 | $0 | $132.6M |
| $2,726 – $2,741 | $0 | $117.0M |
| $2,712 – $2,726 | $0 | $80.3M |
| $2,697 – $2,712 | $0 | $110.4M |
| $2,683 – $2,697 | $0 | $66.3M |
| $2,669 – $2,683 | $0 | $48.9M |
| $2,654 – $2,669 | $0 | $49.0M |
| $2,640 – $2,654 | $0 | $48.1M |
| $2,625 – $2,640 | $0 | $26.8M |
| $2,611 – $2,625 | $0 | $47.6M |
| $2,596 – $2,611 | $0 | $4.7M |
| $2,582 – $2,596 | $0 | $3.8M |
| $2,568 – $2,582 | $0 | $7.6M |
| $2,553 – $2,568 | $0 | $11.6M |
| $2,539 – $2,553 | $0 | $3.9M |
| $2,524 – $2,539 | $0 | $9.2M |
| $2,510 – $2,524 | $0 | $30.5M |
| $2,495 – $2,510 | $0 | $12.1M |
| $2,481 – $2,495 | $0 | $28.2M |
| $2,467 – $2,481 | $0 | $2.8M |
| $2,452 – $2,467 | $0 | $20.5M |
| $2,438 – $2,452 | $0 | $10.4M |
| $2,423 – $2,438 | $0 | $13.3M |
| $2,409 – $2,423 | $0 | $7.1M |
| $2,404 | Mark price | |
| $2,380 – $2,394 | $3.9M | $0 |
| $2,366 – $2,380 | $11.2M | $0 |
| $2,351 – $2,366 | $93.0M | $0 |
| $2,337 – $2,351 | $58.4M | $0 |
| $2,322 – $2,337 | $49.8M | $0 |
| $2,308 – $2,322 | $37.8M | $0 |
| $2,294 – $2,308 | $23.5M | $0 |
| $2,279 – $2,294 | $46.5M | $0 |
| $2,265 – $2,279 | $141.7M | $0 |
| $2,250 – $2,265 | $126.2M | $0 |
| $2,236 – $2,250 | $78.2M | $0 |
| $2,221 – $2,236 | $71.5M | $0 |
| $2,207 – $2,221 | $61.1M | $0 |
| $2,193 – $2,207 | $61.3M | $0 |
| $2,178 – $2,193 | $49.1M | $0 |
| $2,164 – $2,178 | $36.6M | $0 |
| $2,149 – $2,164 | $21.5M | $0 |
| $2,135 – $2,149 | $7.1M | $0 |
SOL Mark price $97
Modeled exposure, both sides: $420.0MModel time:
Largest short cluster above: $108 (+11.6% away) · $22.7M
Largest long cluster below: $92 (-5.4% away) · $22.5M
Scroll horizontally to explore the full time axis.
Snapshot: all populated price buckets. Long and short values are shown separately.
| Price level | Longs | Shorts |
|---|---|---|
| $120 – $120 | $0 | $936,565 |
| $119 – $120 | $0 | $1.8M |
| $118 – $119 | $0 | $1.2M |
| $118 – $118 | $0 | $109,318 |
| $117 – $118 | $0 | $2.6M |
| $116 – $117 | $0 | $8.0M |
| $116 – $116 | $0 | $6.9M |
| $115 – $116 | $0 | $2.8M |
| $115 – $115 | $0 | $8.4M |
| $114 – $115 | $0 | $7.3M |
| $113 – $114 | $0 | $11.4M |
| $113 – $113 | $0 | $14.6M |
| $112 – $113 | $0 | $4.7M |
| $111 – $112 | $0 | $18.1M |
| $111 – $111 | $0 | $16.2M |
| $110 – $111 | $0 | $17.7M |
| $109 – $110 | $0 | $10.7M |
| $109 – $109 | $0 | $14.9M |
| $108 – $109 | $0 | $22.7M |
| $108 – $108 | $0 | $11.8M |
| $107 – $108 | $0 | $13.9M |
| $106 – $107 | $0 | $12.8M |
| $106 – $106 | $0 | $9.4M |
| $105 – $106 | $0 | $10.7M |
| $104 – $105 | $0 | $4.7M |
| $104 – $104 | $0 | $538,784 |
| $103 – $104 | $0 | $458,453 |
| $102 – $103 | $0 | $4.2M |
| $102 – $102 | $0 | $3.3M |
| $101 – $102 | $0 | $3.6M |
| $101 – $101 | $0 | $5.8M |
| $100 – $101 | $0 | $2.0M |
| $99 – $100 | $0 | $2.6M |
| $99 – $99 | $0 | $3.6M |
| $98 – $99 | $0 | $2.1M |
| $97 – $98 | $0 | $2.2M |
| $97 | Mark price | |
| $96 – $97 | $1.5M | $0 |
| $95 – $96 | $17.1M | $0 |
| $95 – $95 | $9.8M | $0 |
| $94 – $95 | $16.3M | $0 |
| $94 – $94 | $12.6M | $0 |
| $93 – $94 | $19.3M | $0 |
| $92 – $93 | $3.8M | $0 |
| $92 – $92 | $22.5M | $0 |
| $91 – $92 | $14.9M | $0 |
| $90 – $91 | $5.2M | $0 |
| $90 – $90 | $13.9M | $0 |
| $89 – $90 | $7.5M | $0 |
| $88 – $89 | $5.2M | $0 |
| $88 – $88 | $2.6M | $0 |
| $87 – $88 | $3.1M | $0 |
| $87 – $87 | $215,158 | $0 |
XRP Mark price $1.288
Modeled exposure, both sides: $122.7MModel time:
Largest short cluster above: $1.519 (+17.9% away) · $8.1M
Largest long cluster below: $1.250 (-2.9% away) · $8.7M
Scroll horizontally to explore the full time axis.
Snapshot: all populated price buckets. Long and short values are shown separately.
| Price level | Longs | Shorts |
|---|---|---|
| $1.613 – $1.622 | $0 | $1.5M |
| $1.604 – $1.613 | $0 | $2.3M |
| $1.595 – $1.604 | $0 | $1.9M |
| $1.586 – $1.595 | $0 | $1.8M |
| $1.577 – $1.586 | $0 | $777,116 |
| $1.568 – $1.577 | $0 | $2.5M |
| $1.559 – $1.568 | $0 | $1.5M |
| $1.550 – $1.559 | $0 | $7.4M |
| $1.542 – $1.550 | $0 | $2.0M |
| $1.533 – $1.542 | $0 | $4.9M |
| $1.524 – $1.533 | $0 | $7.8M |
| $1.515 – $1.524 | $0 | $8.1M |
| $1.506 – $1.515 | $0 | $5.4M |
| $1.497 – $1.506 | $0 | $4.3M |
| $1.488 – $1.497 | $0 | $2.8M |
| $1.479 – $1.488 | $0 | $663,448 |
| $1.470 – $1.479 | $0 | $315,188 |
| $1.461 – $1.470 | $0 | $1.2M |
| $1.443 – $1.452 | $0 | $2.1M |
| $1.434 – $1.443 | $0 | $204,081 |
| $1.425 – $1.434 | $0 | $248,992 |
| $1.416 – $1.425 | $0 | $1.7M |
| $1.407 – $1.416 | $0 | $2.4M |
| $1.371 – $1.380 | $0 | $2.1M |
| $1.344 – $1.353 | $0 | $1.7M |
| $1.335 – $1.344 | $0 | $1.9M |
| $1.326 – $1.335 | $0 | $3.1M |
| $1.309 – $1.318 | $0 | $1.6M |
| $1.300 – $1.309 | $0 | $1.8M |
| $1.291 – $1.300 | $0 | $1.2M |
| $1.288 | Mark price | |
| $1.282 – $1.291 | $130,083 | $0 |
| $1.273 – $1.282 | $892,340 | $0 |
| $1.264 – $1.273 | $3.5M | $0 |
| $1.255 – $1.264 | $6.5M | $0 |
| $1.246 – $1.255 | $8.7M | $0 |
| $1.237 – $1.246 | $4.1M | $0 |
| $1.228 – $1.237 | $3.5M | $0 |
| $1.219 – $1.228 | $2.9M | $0 |
| $1.210 – $1.219 | $6.0M | $0 |
| $1.201 – $1.210 | $2.5M | $0 |
| $1.192 – $1.201 | $2.9M | $0 |
| $1.165 – $1.174 | $1.9M | $0 |
| $1.156 – $1.165 | $2.1M | $0 |
How this map is built — and what it can't tell you
Liquidation depends on an account’s equity and maintenance requirements, including its position size, collateral, margin mode and fees. This page does not observe those account details. It places illustrative liquidation levels around assumed entries and leverage settings.
The model covers Binance USDⓈ-M BTC, ETH, SOL and XRP contracts only. It excludes unknown positions already open at the start of the window and cannot identify offsetting opens and closes. A cluster is a result of these assumptions, not evidence that price will be attracted to it.
Methodology — the exact model behind this map
Inputs are completed hourly mark-price candles and base-unit open interest from Binance. The open-interest timestamp is the period end, matched to the candle that has just closed. The current unfinished candle is excluded. USDT prices are treated as a USD proxy; other display currencies use the site’s FX conversion, not an observed USDT/USD exchange rate.
Only a positive change in base-unit open interest adds modeled positions. Changes in dollar-valued open interest do not establish new positions. Because open interest counts one side of a matched contract, the full base-unit increase is assigned to each side, not halved. Each historical column values surviving quantities at its own mark price. The combined long-plus-short total is not reported open interest.
The assumed leverage mix is 10× at 30%, 25× at 30%, 50× at 25% and 100× at 15%. With entry P, leverage L and a flat 0.4% maintenance rate MMR on current notional, the model uses P × (1 − 1/L) / (1 − MMR) for longs and P × (1 + 1/L) / (1 + MMR) for shorts. This illustrative isolated-margin calculation excludes fees, funding and tier deductions; it does not reproduce Binance account rules.
Entry is assumed at the completed hour’s closing mark. Later mark lows clear modeled longs they reach; later mark highs clear modeled shorts. A fall in open interest proportionally reduces surviving quantities by current OI / previous OI; zero clears both sides. Missing observations or hourly gaps discard uncertain cohorts and restart the baseline. These are assumptions about unobserved positions, not confirmed liquidations.
The chart has 56 price buckets and at most 120 sampled time columns. The ladder is the final column, including all populated price buckets. Colour bands end at 4%, 16%, 36%, 64% and 100% of each coin chart’s peak cell value. The latest model is downloadable as CSV. At least 24 aligned completed hours are required; inputs older than two hours are unavailable. Model and retrieval times are shown; reload the page for newer data.
Frequently Asked Questions
What is a liquidation heatmap?
It is a price-and-time view of illustrative liquidation levels. Here, bars show model-derived exposure under stated entry and leverage assumptions, not measured account positions.
Is this real data or an estimate?
The mark prices and open-interest observations are real inputs. The inferred positions, leverage distribution, entry times, closures and liquidation levels are assumptions. Neither the shape nor a single value is a validated prediction.
Why do liquidation levels cluster at certain prices?
Our assumed leverage tiers and entry prices create the clusters. This does not establish that traders used those settings; changing the assumptions changes the pattern.
Do prices really get pulled toward liquidation clusters?
This model provides no evidence of predictive attraction. Actual forced buying or selling can affect a market, but the chart does not establish where such orders exist or how much liquidity would absorb them.
How is this different from your liquidation tracker?
The tracker reports observed liquidation orders from OKX’s public feed, within its stated coverage limits. This Binance-based heatmap estimates hypothetical levels; its values are not orders reported by that tracker.
Which exchange does this cover?
Only Binance USDⓈ-M BTC, ETH, SOL and XRP contracts supply this model. Other venues and unknown carry-in positions are excluded. Similar leverage options do not establish similar positioning across exchanges.