Skip to content

    BTC/USDT price and markets

    Bitcoin priced in Tether. Explore one market's chart, then compare the exchanges below.

    BTC/USDT price chart

    Source: Binance BTCUSDT · SpotObserved: 2026-10-19 15:44 UTC
    Last trade price
    82,104.01 USDT
    24h change
    +1.29%
    24h high
    83,158.00
    24h low
    80,684.36
    Chart market
    Chart period
    BTC/USDT chart in USDTLow: 80,684.36 USDT. High: 83,158.00 USDT.
    2026-10-18 15:30 UTC2026-10-19 15:30 UTC
    Chart tools

    Jump to a completed candle

    The chart follows Binance's selected BTC/USDT market. Prices are USDT per BTC; they are not converted by the display-currency selector.

    Move over the chart or use the candle selector to inspect prices.

    2026-10-19 15:30 UTCUnfinished at observation; values may change
    Open
    82,396.01 USDT
    High
    82,396.01 USDT
    Low
    82,080.00 USDT
    Close
    82,104.01 USDT
    Candle details
    Body change
    -0.35%
    High–low range
    0.38%
    Upper wick
    0 USDT
    Lower wick
    24.01 USDT

    Body change and high–low range are percentages of the opening price. Wick sizes are in USDT.

    Candle data
    BTC/USDT chart in USDT
    Time (UTC)Open (USDT)High (USDT)Low (USDT)Close (USDT)
    2026-10-18 15:30 UTC81,167.2581,197.6381,003.8881,050.07
    2026-10-18 15:45 UTC81,050.0681,188.7481,036.1681,178.18
    2026-10-18 16:00 UTC81,178.1981,178.1981,053.8481,172.12
    2026-10-18 16:15 UTC81,172.1181,259.2181,052.3981,131.83
    2026-10-18 16:30 UTC81,131.8381,196.4481,078.1881,109.52
    2026-10-18 16:45 UTC81,109.5281,109.5281,034.4181,080.26
    2026-10-18 17:00 UTC81,080.2681,226.0681,080.2581,185.01
    2026-10-18 17:15 UTC81,185.0181,215.3081,158.5081,173.00
    2026-10-18 17:30 UTC81,173.0081,208.8481,111.5981,155.33
    2026-10-18 17:45 UTC81,155.3381,196.0781,101.9881,193.87
    2026-10-18 18:00 UTC81,193.8781,282.9381,177.1181,183.08
    2026-10-18 18:15 UTC81,183.0881,183.0981,108.7781,171.40
    2026-10-18 18:30 UTC81,171.4081,171.4181,086.2081,136.08
    2026-10-18 18:45 UTC81,136.0981,214.0181,136.0881,194.07
    2026-10-18 19:00 UTC81,194.0781,194.0781,138.5181,160.39
    2026-10-18 19:15 UTC81,160.3981,192.0181,018.3981,070.85
    2026-10-18 19:30 UTC81,070.8581,070.8680,825.5780,846.94
    2026-10-18 19:45 UTC80,846.9481,030.6480,785.7880,880.02
    2026-10-18 20:00 UTC80,880.0180,998.0180,820.0080,868.01
    2026-10-18 20:15 UTC80,868.0180,997.0980,684.3680,943.34
    2026-10-18 20:30 UTC80,943.3380,990.1880,808.0080,847.03
    2026-10-18 20:45 UTC80,847.0380,974.0280,847.0380,963.11
    2026-10-18 21:00 UTC80,963.1181,052.0180,906.2681,041.22
    2026-10-18 21:15 UTC81,041.2381,061.5180,944.0080,994.76
    2026-10-18 21:30 UTC80,994.7581,147.4780,994.7581,139.13
    2026-10-18 21:45 UTC81,139.1381,246.0281,117.5581,222.32
    2026-10-18 22:00 UTC81,222.3381,688.0381,218.2381,591.84
    2026-10-18 22:15 UTC81,591.8481,709.0981,524.0081,572.45
    2026-10-18 22:30 UTC81,572.4581,811.5881,513.6281,808.96
    2026-10-18 22:45 UTC81,808.9681,837.5981,710.2581,763.76
    2026-10-18 23:00 UTC81,763.7681,812.6781,713.0581,768.69
    2026-10-18 23:15 UTC81,768.6982,166.0181,700.0082,165.67
    2026-10-18 23:30 UTC82,165.6782,227.2882,024.0182,106.00
    2026-10-18 23:45 UTC82,106.0082,148.1282,014.7482,116.00
    2026-10-19 00:00 UTC82,116.0082,244.5182,060.0682,135.59
    2026-10-19 00:15 UTC82,135.5882,200.0082,010.5882,184.82
    2026-10-19 00:30 UTC82,184.8282,468.0582,132.4382,424.00
    2026-10-19 00:45 UTC82,424.0082,543.5482,281.2782,302.44
    2026-10-19 01:00 UTC82,302.4482,516.0182,280.7582,478.00
    2026-10-19 01:15 UTC82,478.0082,522.0182,426.3182,466.17
    2026-10-19 01:30 UTC82,466.1682,536.6982,424.0782,520.41
    2026-10-19 01:45 UTC82,520.4182,570.0082,427.0182,443.86
    2026-10-19 02:00 UTC82,443.8682,608.9382,443.8582,574.01
    2026-10-19 02:15 UTC82,574.0182,574.0182,354.0082,376.00
    2026-10-19 02:30 UTC82,376.0182,563.5782,368.1782,563.28
    2026-10-19 02:45 UTC82,563.2782,817.1082,543.1182,718.69
    2026-10-19 03:00 UTC82,718.6882,734.3282,611.0482,628.00
    2026-10-19 03:15 UTC82,628.0082,635.9682,565.4982,572.44
    2026-10-19 03:30 UTC82,572.4482,628.2782,505.8282,529.66
    2026-10-19 03:45 UTC82,529.6582,553.5282,490.0082,530.82
    2026-10-19 04:00 UTC82,530.8182,562.5082,484.2782,489.69
    2026-10-19 04:15 UTC82,489.6982,549.4582,484.2882,504.28
    2026-10-19 04:30 UTC82,504.2882,783.7282,504.2882,783.71
    2026-10-19 04:45 UTC82,783.7182,882.0082,733.6682,783.54
    2026-10-19 05:00 UTC82,783.5482,796.7282,554.1282,636.66
    2026-10-19 05:15 UTC82,636.6782,681.3782,618.0082,681.37
    2026-10-19 05:30 UTC82,681.3682,772.6682,676.2582,676.25
    2026-10-19 05:45 UTC82,676.2682,756.3882,673.9682,756.38
    2026-10-19 06:00 UTC82,756.3782,813.8182,732.5782,773.36
    2026-10-19 06:15 UTC82,773.3682,826.4582,686.0082,741.56
    2026-10-19 06:30 UTC82,741.5682,917.6282,741.5682,823.89
    2026-10-19 06:45 UTC82,823.8982,861.1382,774.5682,852.62
    2026-10-19 07:00 UTC82,852.6382,900.9882,828.1782,828.17
    2026-10-19 07:15 UTC82,828.1782,902.4782,804.0182,884.01
    2026-10-19 07:30 UTC82,884.0183,158.0082,812.1882,886.00
    2026-10-19 07:45 UTC82,886.0082,886.0182,682.3782,716.68
    2026-10-19 08:00 UTC82,716.6882,780.0182,574.5782,683.75
    2026-10-19 08:15 UTC82,683.7582,947.1782,683.7582,778.43
    2026-10-19 08:30 UTC82,778.4382,972.3082,717.2082,890.01
    2026-10-19 08:45 UTC82,890.0182,924.7382,786.0082,821.41
    2026-10-19 09:00 UTC82,821.4282,845.9982,738.5882,828.00
    2026-10-19 09:15 UTC82,828.0082,989.9482,810.0082,979.25
    2026-10-19 09:30 UTC82,979.2683,096.0182,967.3483,005.66
    2026-10-19 09:45 UTC83,005.6783,024.1582,754.0082,757.99
    2026-10-19 10:00 UTC82,757.9982,886.0182,682.0082,688.67
    2026-10-19 10:15 UTC82,688.6882,705.3882,277.8482,332.36
    2026-10-19 10:30 UTC82,332.3782,469.1282,116.0082,400.01
    2026-10-19 10:45 UTC82,400.0082,480.0182,338.0082,424.01
    2026-10-19 11:00 UTC82,424.0082,424.0082,180.0082,204.71
    2026-10-19 11:15 UTC82,204.7182,266.6482,166.3882,233.79
    2026-10-19 11:30 UTC82,233.8082,331.2082,134.0082,316.01
    2026-10-19 11:45 UTC82,316.0082,408.2582,264.0082,356.86
    2026-10-19 12:00 UTC82,356.8582,515.5382,321.1982,514.48
    2026-10-19 12:15 UTC82,514.4882,619.0982,454.0582,560.01
    2026-10-19 12:30 UTC82,560.0182,688.8282,560.0182,580.01
    2026-10-19 12:45 UTC82,580.0082,614.0182,488.0182,600.01
    2026-10-19 13:00 UTC82,600.0082,757.3382,530.0182,530.01
    2026-10-19 13:15 UTC82,530.0082,634.0182,500.0082,500.01
    2026-10-19 13:30 UTC82,500.0182,512.0082,179.5782,308.01
    2026-10-19 13:45 UTC82,308.0082,450.0082,050.5882,125.85
    2026-10-19 14:00 UTC82,125.8582,250.0181,762.1282,250.01
    2026-10-19 14:15 UTC82,250.0082,293.7682,000.0082,142.01
    2026-10-19 14:30 UTC82,142.0082,156.0081,894.0082,008.07
    2026-10-19 14:45 UTC82,008.0782,550.0082,008.0682,304.00
    2026-10-19 15:00 UTC82,304.0182,318.8782,177.2082,230.00
    2026-10-19 15:15 UTC82,230.0082,546.2282,190.0082,396.01
    2026-10-19 15:30 UTC82,396.0182,396.0182,080.0082,104.01

    Quote and chart are refreshed about once a minute while visible. The comparison table has its own timestamp.

    Compare BTC/USDT markets

    Compare 5 exchanges and 9 listings. Spot trades and perpetual contract notional are shown separately.

    Tracked spot turnover

    $2.91B

    5 of 5 listings reporting

    Tracked perpetual turnover

    $22.65B

    4 of 4 listings reporting

    Comparison snapshot:

    Turnover is USD-equivalent and follows your selected display currency. Price snapshots remain in USDT. A dash means no usable figure, not zero.

    Type
    ExchangeTypeVenue symbolPrice snapshot (USDT)24h turnoverShare
    Binance Perpetual BTCUSDT 82,177.60 $11.99B 46.9%
    OKX Perpetual BTC-USDT-SWAP 82,172.30 $5.95BCalculated 23.3%
    Bybit Perpetual BTCUSDT 82,170.80 $4.36B 17.1%
    Binance Spot BTCUSDT 82,219.17 $1.12B 4.4%
    Bybit Spot BTCUSDT 82,207.30 $968.5M 3.8%
    OKX Spot BTC-USDT 82,207.50 $467.2M 1.8%
    KuCoin Perpetual XBTUSDTM 82,177.80 $344.9M 1.3%
    KuCoin Spot BTC-USDT 82,216.20 $337.8M 1.3%
    Kraken Spot XBTUSDT 82,203.00 $10.8MCalculated <0.1%

    Shares use the total of the currently displayed listings. Turnover does not measure spread, depth or execution cost.

    A tracked listing does not guarantee that an exchange or product is available in your location.

    Get Started with Kraken

    Before registering with Kraken, check the products available in your location, applicable fees and account requirements.

    Visit Kraken

    Ad · Digital asset prices are subject to high market risk and price volatility. Don't invest unless you're prepared to lose all the money you invest. Terms & risk disclosure

    This page contains affiliate links. We may earn a commission if you sign up, at no extra cost to you.

    Spot and perpetual are different markets

    Spot exchanges BTC for USDT. A perpetual is a derivative without a fixed expiry; its price, funding and liquidation mechanics differ from spot. BTCUSDT can name either product, so check the market type and venue symbol.

    USDT is the quote asset

    USDT and USD are different assets. A local-currency display does not turn this into a local-currency trading pair. Use the Bitcoin price page for broader valuation and local-currency context.

    Sources and calculation methods

    The Binance chart and quote refresh on request and periodically while this page is visible. The last candle may still be forming. Observation times stay attached to the data.

    The exchange table uses a separate scheduled registry snapshot. Its prices are last trade snapshots, not simultaneous executable quotes. Volume reporting windows can differ between venues.

    OKX linear perpetual turnover is estimated from reported base volume multiplied by the latest price. Kraken spot turnover uses reported base volume multiplied by its 24-hour volume-weighted average price. Calculated values are marked.

    USD-equivalent turnover assumes USD-stablecoin parity. Spot turnover and perpetual contract notional describe different products. Totals cover only the reporting listings on this page, not the entire market.

    BTC/USDT questions

    What does BTC/USDT mean?

    BTC/USDT is Bitcoin quoted in Tether: the price says how many USDT one BTC costs. It is a trading pair, not a separate cryptocurrency.

    Why do exchange price snapshots differ?

    Each venue has its own order book, and these snapshots can be collected at different times. Differences here are not proof of an executable arbitrage. Compare current spreads, depth, fees and transfer constraints separately.

    How much BTC/USDT turnover is tracked?

    The reporting spot listings total $2.91B; the reporting perpetual listings total $22.65B. These are 24-hour figures from the comparison snapshot. Missing figures are excluded.

    Which exchanges have BTC/USDT perpetuals?

    The current registry lists perpetuals on Binance, OKX, Bybit, KuCoin. Product access depends on the exchange and the visitor's jurisdiction.