Skip to content

    BTC/USDT price and markets

    Bitcoin priced in Tether. Explore one market's chart, then compare the exchanges below.

    BTC/USDT price chart

    Refresh delayed. Showing the last available snapshot.
    Source: Binance BTCUSDT · SpotObserved: 2026-09-29 13:06 UTC
    Last trade price
    84,324.00 USDT
    24h change
    +1.12%
    24h high
    84,500.00
    24h low
    82,563.00

    The chart follows Binance's selected BTC/USDT market. Prices are USDT per BTC; they are not converted by the display-currency selector.

    Chart market
    Chart period
    Chart tools

    Jump to a completed candle

    BTC/USDT chart in USDTLow: 82,563.00 USDT. High: 84,500.00 USDT.
    2026-09-28 13:00 UTC2026-09-29 13:00 UTC

    Move over the chart or use the candle selector to inspect prices.

    2026-09-29 13:00 UTCUnfinished at observation; values may change
    Open
    84,332.85 USDT
    High
    84,364.01 USDT
    Low
    84,249.65 USDT
    Close
    84,315.41 USDT
    Candle details
    Body change
    -0.02%
    High–low range
    0.14%
    Upper wick
    31.16 USDT
    Lower wick
    65.76 USDT

    Body change and high–low range are percentages of the opening price. Wick sizes are in USDT.

    Candle data
    BTC/USDT chart in USDT
    Time (UTC)Open (USDT)High (USDT)Low (USDT)Close (USDT)
    2026-09-28 13:00 UTC83,579.7583,579.7683,310.7183,406.20
    2026-09-28 13:15 UTC83,406.1983,567.4883,360.0083,567.47
    2026-09-28 13:30 UTC83,567.4883,816.9583,388.0383,741.62
    2026-09-28 13:45 UTC83,741.6283,820.0083,480.0083,641.99
    2026-09-28 14:00 UTC83,641.9983,642.0083,326.0083,401.65
    2026-09-28 14:15 UTC83,401.6583,609.4283,100.0083,244.00
    2026-09-28 14:30 UTC83,244.0083,480.0182,856.0082,948.33
    2026-09-28 14:45 UTC82,948.3383,066.0182,563.0083,020.00
    2026-09-28 15:00 UTC83,020.0183,266.1982,929.0082,956.86
    2026-09-28 15:15 UTC82,956.8783,126.0182,792.0083,068.00
    2026-09-28 15:30 UTC83,068.0083,365.2383,020.0083,211.33
    2026-09-28 15:45 UTC83,211.3383,397.1883,211.3283,370.00
    2026-09-28 16:00 UTC83,370.0083,480.0183,256.0083,420.93
    2026-09-28 16:15 UTC83,420.9284,188.9083,378.0084,012.01
    2026-09-28 16:30 UTC84,012.0184,114.2683,678.1383,724.00
    2026-09-28 16:45 UTC83,724.0083,776.0183,580.2883,723.10
    2026-09-28 17:00 UTC83,723.1084,250.0083,563.1184,249.99
    2026-09-28 17:15 UTC84,249.9984,381.3083,880.0083,905.01
    2026-09-28 17:30 UTC83,905.0184,026.0183,852.0084,014.99
    2026-09-28 17:45 UTC84,014.9884,054.0183,842.0183,880.33
    2026-09-28 18:00 UTC83,880.3483,974.0183,846.9483,972.15
    2026-09-28 18:15 UTC83,972.1584,000.0083,899.3783,938.36
    2026-09-28 18:30 UTC83,938.3583,954.8983,800.0083,869.49
    2026-09-28 18:45 UTC83,869.4984,045.2383,810.3584,041.19
    2026-09-28 19:00 UTC84,041.1984,045.2383,658.0583,727.59
    2026-09-28 19:15 UTC83,727.5983,737.5083,634.0983,638.00
    2026-09-28 19:30 UTC83,638.0183,652.8483,118.1083,320.53
    2026-09-28 19:45 UTC83,320.5383,424.0083,274.0083,389.54
    2026-09-28 20:00 UTC83,389.5383,613.8083,270.0083,570.53
    2026-09-28 20:15 UTC83,570.5383,570.5383,472.9383,492.00
    2026-09-28 20:30 UTC83,492.0183,581.5183,468.0083,500.01
    2026-09-28 20:45 UTC83,500.0083,548.0183,442.0083,548.00
    2026-09-28 21:00 UTC83,548.0183,664.0183,548.0083,586.00
    2026-09-28 21:15 UTC83,586.0183,586.0183,458.0083,468.31
    2026-09-28 21:30 UTC83,468.3283,475.4883,400.0083,427.64
    2026-09-28 21:45 UTC83,427.6483,439.3883,214.0083,218.01
    2026-09-28 22:00 UTC83,218.0183,236.0183,100.0083,181.98
    2026-09-28 22:15 UTC83,181.9883,242.4083,158.0083,236.00
    2026-09-28 22:30 UTC83,236.0183,488.6483,236.0083,488.64
    2026-09-28 22:45 UTC83,488.6383,544.0183,486.8683,544.01
    2026-09-28 23:00 UTC83,544.0183,636.7083,455.0083,455.00
    2026-09-28 23:15 UTC83,455.0183,590.0183,455.0083,590.00
    2026-09-28 23:30 UTC83,590.0183,621.8083,583.3083,602.85
    2026-09-28 23:45 UTC83,602.8483,602.8583,500.0083,500.01
    2026-09-29 00:00 UTC83,500.0183,544.0183,462.0083,525.65
    2026-09-29 00:15 UTC83,525.6683,558.0183,350.0083,549.04
    2026-09-29 00:30 UTC83,549.0583,620.0183,468.0083,532.00
    2026-09-29 00:45 UTC83,532.0083,532.0183,183.0083,185.69
    2026-09-29 01:00 UTC83,185.6983,241.9982,991.2083,035.72
    2026-09-29 01:15 UTC83,035.7283,054.0182,827.7282,827.73
    2026-09-29 01:30 UTC82,827.7383,009.6482,775.9482,968.55
    2026-09-29 01:45 UTC82,968.5483,115.3582,910.8983,068.00
    2026-09-29 02:00 UTC83,068.0183,100.0082,914.1683,020.10
    2026-09-29 02:15 UTC83,020.1083,156.0182,914.8382,975.59
    2026-09-29 02:30 UTC82,975.5983,036.3282,891.3283,034.30
    2026-09-29 02:45 UTC83,034.3083,112.0182,903.4282,967.40
    2026-09-29 03:00 UTC82,967.4183,048.8982,895.4282,895.43
    2026-09-29 03:15 UTC82,895.4383,210.0182,866.0183,210.01
    2026-09-29 03:30 UTC83,210.0083,210.0183,114.9483,123.14
    2026-09-29 03:45 UTC83,123.1483,172.1683,044.7983,069.99
    2026-09-29 04:00 UTC83,070.0083,158.0183,024.4383,128.02
    2026-09-29 04:15 UTC83,128.0283,295.6183,128.0183,226.00
    2026-09-29 04:30 UTC83,226.0183,226.0183,108.9883,163.83
    2026-09-29 04:45 UTC83,163.8483,215.9683,078.6483,212.98
    2026-09-29 05:00 UTC83,212.9883,262.5283,178.0083,260.00
    2026-09-29 05:15 UTC83,260.0083,344.0183,228.0083,316.01
    2026-09-29 05:30 UTC83,316.0183,326.0182,971.1083,298.01
    2026-09-29 05:45 UTC83,298.0183,434.5683,215.4983,431.02
    2026-09-29 06:00 UTC83,431.0183,892.8983,420.0183,892.89
    2026-09-29 06:15 UTC83,892.8883,895.0083,746.0083,881.93
    2026-09-29 06:30 UTC83,881.9383,955.1783,844.7983,899.91
    2026-09-29 06:45 UTC83,899.9184,017.7483,862.7684,007.06
    2026-09-29 07:00 UTC84,007.0784,046.7283,873.7483,987.40
    2026-09-29 07:15 UTC83,987.3984,070.0083,923.6283,996.22
    2026-09-29 07:30 UTC83,996.2184,200.0083,963.0484,017.64
    2026-09-29 07:45 UTC84,017.6484,064.9683,954.3783,980.97
    2026-09-29 08:00 UTC83,980.9784,086.2283,978.7384,044.75
    2026-09-29 08:15 UTC84,044.7684,368.0184,044.7584,166.93
    2026-09-29 08:30 UTC84,166.9384,166.9483,844.0083,856.01
    2026-09-29 08:45 UTC83,856.0183,882.0183,800.0083,874.01
    2026-09-29 09:00 UTC83,874.0183,878.0183,762.0083,782.00
    2026-09-29 09:15 UTC83,782.0183,916.0183,760.4083,849.55
    2026-09-29 09:30 UTC83,849.5484,000.0083,834.0184,000.00
    2026-09-29 09:45 UTC84,000.0084,328.9483,992.8084,258.01
    2026-09-29 10:00 UTC84,258.0184,332.7684,165.5884,208.52
    2026-09-29 10:15 UTC84,208.5184,219.0384,068.0084,150.00
    2026-09-29 10:30 UTC84,150.0184,159.0084,000.0084,018.01
    2026-09-29 10:45 UTC84,018.0084,076.4983,987.9984,030.49
    2026-09-29 11:00 UTC84,030.5084,090.0183,936.9284,030.19
    2026-09-29 11:15 UTC84,030.2084,077.4683,986.0084,068.30
    2026-09-29 11:30 UTC84,068.2984,272.0184,063.1984,262.50
    2026-09-29 11:45 UTC84,262.5084,500.0084,252.0084,358.01
    2026-09-29 12:00 UTC84,358.0084,429.7984,299.4584,327.44
    2026-09-29 12:15 UTC84,327.4584,488.9984,133.0084,203.93
    2026-09-29 12:30 UTC84,203.9384,480.0084,203.9384,353.78
    2026-09-29 12:45 UTC84,353.7884,390.0084,256.0084,332.85
    2026-09-29 13:00 UTC84,332.8584,364.0184,249.6584,315.41

    Quote and chart are refreshed about once a minute while visible. The comparison table has its own timestamp.

    Compare BTC/USDT markets

    Compare 5 exchanges and 9 listings. Spot trades and perpetual contract notional are shown separately.

    Tracked spot turnover

    $2.59B

    5 of 5 listings reporting

    Tracked perpetual turnover

    $21.41B

    4 of 4 listings reporting

    Comparison snapshot:

    Turnover is USD-equivalent and follows your selected display currency. Price snapshots remain in USDT. A dash means no usable figure, not zero.

    Type
    ExchangeTypeVenue symbolPrice snapshot (USDT)24h turnoverShare
    Binance Perpetual BTCUSDT 84,333.40 $10.72B 44.7%
    OKX Perpetual BTC-USDT-SWAP 84,340.00 $6.06BCalculated 25.2%
    Bybit Perpetual BTCUSDT 84,335.30 $4.34B 18.1%
    Binance Spot BTCUSDT 84,354.00 $1.28B 5.3%
    Bybit Spot BTCUSDT 84,371.70 $521.8M 2.2%
    OKX Spot BTC-USDT 84,372.90 $422.8M 1.8%
    KuCoin Spot BTC-USDT 84,365.00 $358.9M 1.5%
    KuCoin Perpetual XBTUSDTM 84,323.80 $294.9M 1.2%
    Kraken Spot XBTUSDT 84,316.80 $8.9MCalculated <0.1%

    Shares use the total of the currently displayed listings. Turnover does not measure spread, depth or execution cost.

    A tracked listing does not guarantee that an exchange or product is available in your location.

    Get Started with Kraken

    Sign up in minutes and get started with Kraken — a regulated exchange operating since 2011, with deep liquidity and low fees.

    Visit Kraken

    Ad · Digital asset prices are subject to high market risk and price volatility. Don't invest unless you're prepared to lose all the money you invest. Terms & risk disclosure

    This page contains affiliate links. We may earn a commission if you sign up, at no extra cost to you.

    Spot and perpetual are different markets

    Spot exchanges BTC for USDT. A perpetual is a derivative without a fixed expiry; its price, funding and liquidation mechanics differ from spot. BTCUSDT can name either product, so check the market type and venue symbol.

    USDT is the quote asset

    USDT and USD are different assets. A local-currency display does not turn this into a local-currency trading pair. Use the Bitcoin price page for broader valuation and local-currency context.

    Sources and calculation methods

    The Binance chart and quote refresh on request and periodically while this page is visible. The last candle may still be forming. Observation times stay attached to the data.

    The exchange table uses a separate scheduled registry snapshot. Its prices are last trade snapshots, not simultaneous executable quotes. Volume reporting windows can differ between venues.

    OKX linear perpetual turnover is estimated from reported base volume multiplied by the latest price. Kraken spot turnover uses reported base volume multiplied by its 24-hour volume-weighted average price. Calculated values are marked.

    USD-equivalent turnover assumes USD-stablecoin parity. Spot turnover and perpetual contract notional describe different products. Totals cover only the reporting listings on this page, not the entire market.

    BTC/USDT questions

    What does BTC/USDT mean?

    BTC/USDT is Bitcoin quoted in Tether: the price says how many USDT one BTC costs. It is a trading pair, not a separate cryptocurrency.

    Why do exchange price snapshots differ?

    Each venue has its own order book, and these snapshots can be collected at different times. Differences here are not proof of an executable arbitrage. Compare current spreads, depth, fees and transfer constraints separately.

    How much BTC/USDT turnover is tracked?

    The reporting spot listings total $2.59B; the reporting perpetual listings total $21.41B. These are 24-hour figures from the comparison snapshot. Missing figures are excluded.

    Which exchanges have BTC/USDT perpetuals?

    The current registry lists perpetuals on Binance, OKX, Bybit, KuCoin. Product access depends on the exchange and the visitor's jurisdiction.