BTC/USDT price and markets
Bitcoin priced in Tether. Explore one market's chart, then compare the exchanges below.
BTC/USDT price chart
- Last trade price
- 84,324.00 USDT
- 24h change
- +1.12%
- 24h high
- 84,500.00
- 24h low
- 82,563.00
The chart follows Binance's selected BTC/USDT market. Prices are USDT per BTC; they are not converted by the display-currency selector.
Chart tools
Jump to a completed candle
Move over the chart or use the candle selector to inspect prices.
- Open
- 84,332.85 USDT
- High
- 84,364.01 USDT
- Low
- 84,249.65 USDT
- Close
- 84,315.41 USDT
Candle details
- Body change
- -0.02%
- High–low range
- 0.14%
- Upper wick
- 31.16 USDT
- Lower wick
- 65.76 USDT
Body change and high–low range are percentages of the opening price. Wick sizes are in USDT.
Candle data
| Time (UTC) | Open (USDT) | High (USDT) | Low (USDT) | Close (USDT) |
|---|---|---|---|---|
| 2026-09-28 13:00 UTC | 83,579.75 | 83,579.76 | 83,310.71 | 83,406.20 |
| 2026-09-28 13:15 UTC | 83,406.19 | 83,567.48 | 83,360.00 | 83,567.47 |
| 2026-09-28 13:30 UTC | 83,567.48 | 83,816.95 | 83,388.03 | 83,741.62 |
| 2026-09-28 13:45 UTC | 83,741.62 | 83,820.00 | 83,480.00 | 83,641.99 |
| 2026-09-28 14:00 UTC | 83,641.99 | 83,642.00 | 83,326.00 | 83,401.65 |
| 2026-09-28 14:15 UTC | 83,401.65 | 83,609.42 | 83,100.00 | 83,244.00 |
| 2026-09-28 14:30 UTC | 83,244.00 | 83,480.01 | 82,856.00 | 82,948.33 |
| 2026-09-28 14:45 UTC | 82,948.33 | 83,066.01 | 82,563.00 | 83,020.00 |
| 2026-09-28 15:00 UTC | 83,020.01 | 83,266.19 | 82,929.00 | 82,956.86 |
| 2026-09-28 15:15 UTC | 82,956.87 | 83,126.01 | 82,792.00 | 83,068.00 |
| 2026-09-28 15:30 UTC | 83,068.00 | 83,365.23 | 83,020.00 | 83,211.33 |
| 2026-09-28 15:45 UTC | 83,211.33 | 83,397.18 | 83,211.32 | 83,370.00 |
| 2026-09-28 16:00 UTC | 83,370.00 | 83,480.01 | 83,256.00 | 83,420.93 |
| 2026-09-28 16:15 UTC | 83,420.92 | 84,188.90 | 83,378.00 | 84,012.01 |
| 2026-09-28 16:30 UTC | 84,012.01 | 84,114.26 | 83,678.13 | 83,724.00 |
| 2026-09-28 16:45 UTC | 83,724.00 | 83,776.01 | 83,580.28 | 83,723.10 |
| 2026-09-28 17:00 UTC | 83,723.10 | 84,250.00 | 83,563.11 | 84,249.99 |
| 2026-09-28 17:15 UTC | 84,249.99 | 84,381.30 | 83,880.00 | 83,905.01 |
| 2026-09-28 17:30 UTC | 83,905.01 | 84,026.01 | 83,852.00 | 84,014.99 |
| 2026-09-28 17:45 UTC | 84,014.98 | 84,054.01 | 83,842.01 | 83,880.33 |
| 2026-09-28 18:00 UTC | 83,880.34 | 83,974.01 | 83,846.94 | 83,972.15 |
| 2026-09-28 18:15 UTC | 83,972.15 | 84,000.00 | 83,899.37 | 83,938.36 |
| 2026-09-28 18:30 UTC | 83,938.35 | 83,954.89 | 83,800.00 | 83,869.49 |
| 2026-09-28 18:45 UTC | 83,869.49 | 84,045.23 | 83,810.35 | 84,041.19 |
| 2026-09-28 19:00 UTC | 84,041.19 | 84,045.23 | 83,658.05 | 83,727.59 |
| 2026-09-28 19:15 UTC | 83,727.59 | 83,737.50 | 83,634.09 | 83,638.00 |
| 2026-09-28 19:30 UTC | 83,638.01 | 83,652.84 | 83,118.10 | 83,320.53 |
| 2026-09-28 19:45 UTC | 83,320.53 | 83,424.00 | 83,274.00 | 83,389.54 |
| 2026-09-28 20:00 UTC | 83,389.53 | 83,613.80 | 83,270.00 | 83,570.53 |
| 2026-09-28 20:15 UTC | 83,570.53 | 83,570.53 | 83,472.93 | 83,492.00 |
| 2026-09-28 20:30 UTC | 83,492.01 | 83,581.51 | 83,468.00 | 83,500.01 |
| 2026-09-28 20:45 UTC | 83,500.00 | 83,548.01 | 83,442.00 | 83,548.00 |
| 2026-09-28 21:00 UTC | 83,548.01 | 83,664.01 | 83,548.00 | 83,586.00 |
| 2026-09-28 21:15 UTC | 83,586.01 | 83,586.01 | 83,458.00 | 83,468.31 |
| 2026-09-28 21:30 UTC | 83,468.32 | 83,475.48 | 83,400.00 | 83,427.64 |
| 2026-09-28 21:45 UTC | 83,427.64 | 83,439.38 | 83,214.00 | 83,218.01 |
| 2026-09-28 22:00 UTC | 83,218.01 | 83,236.01 | 83,100.00 | 83,181.98 |
| 2026-09-28 22:15 UTC | 83,181.98 | 83,242.40 | 83,158.00 | 83,236.00 |
| 2026-09-28 22:30 UTC | 83,236.01 | 83,488.64 | 83,236.00 | 83,488.64 |
| 2026-09-28 22:45 UTC | 83,488.63 | 83,544.01 | 83,486.86 | 83,544.01 |
| 2026-09-28 23:00 UTC | 83,544.01 | 83,636.70 | 83,455.00 | 83,455.00 |
| 2026-09-28 23:15 UTC | 83,455.01 | 83,590.01 | 83,455.00 | 83,590.00 |
| 2026-09-28 23:30 UTC | 83,590.01 | 83,621.80 | 83,583.30 | 83,602.85 |
| 2026-09-28 23:45 UTC | 83,602.84 | 83,602.85 | 83,500.00 | 83,500.01 |
| 2026-09-29 00:00 UTC | 83,500.01 | 83,544.01 | 83,462.00 | 83,525.65 |
| 2026-09-29 00:15 UTC | 83,525.66 | 83,558.01 | 83,350.00 | 83,549.04 |
| 2026-09-29 00:30 UTC | 83,549.05 | 83,620.01 | 83,468.00 | 83,532.00 |
| 2026-09-29 00:45 UTC | 83,532.00 | 83,532.01 | 83,183.00 | 83,185.69 |
| 2026-09-29 01:00 UTC | 83,185.69 | 83,241.99 | 82,991.20 | 83,035.72 |
| 2026-09-29 01:15 UTC | 83,035.72 | 83,054.01 | 82,827.72 | 82,827.73 |
| 2026-09-29 01:30 UTC | 82,827.73 | 83,009.64 | 82,775.94 | 82,968.55 |
| 2026-09-29 01:45 UTC | 82,968.54 | 83,115.35 | 82,910.89 | 83,068.00 |
| 2026-09-29 02:00 UTC | 83,068.01 | 83,100.00 | 82,914.16 | 83,020.10 |
| 2026-09-29 02:15 UTC | 83,020.10 | 83,156.01 | 82,914.83 | 82,975.59 |
| 2026-09-29 02:30 UTC | 82,975.59 | 83,036.32 | 82,891.32 | 83,034.30 |
| 2026-09-29 02:45 UTC | 83,034.30 | 83,112.01 | 82,903.42 | 82,967.40 |
| 2026-09-29 03:00 UTC | 82,967.41 | 83,048.89 | 82,895.42 | 82,895.43 |
| 2026-09-29 03:15 UTC | 82,895.43 | 83,210.01 | 82,866.01 | 83,210.01 |
| 2026-09-29 03:30 UTC | 83,210.00 | 83,210.01 | 83,114.94 | 83,123.14 |
| 2026-09-29 03:45 UTC | 83,123.14 | 83,172.16 | 83,044.79 | 83,069.99 |
| 2026-09-29 04:00 UTC | 83,070.00 | 83,158.01 | 83,024.43 | 83,128.02 |
| 2026-09-29 04:15 UTC | 83,128.02 | 83,295.61 | 83,128.01 | 83,226.00 |
| 2026-09-29 04:30 UTC | 83,226.01 | 83,226.01 | 83,108.98 | 83,163.83 |
| 2026-09-29 04:45 UTC | 83,163.84 | 83,215.96 | 83,078.64 | 83,212.98 |
| 2026-09-29 05:00 UTC | 83,212.98 | 83,262.52 | 83,178.00 | 83,260.00 |
| 2026-09-29 05:15 UTC | 83,260.00 | 83,344.01 | 83,228.00 | 83,316.01 |
| 2026-09-29 05:30 UTC | 83,316.01 | 83,326.01 | 82,971.10 | 83,298.01 |
| 2026-09-29 05:45 UTC | 83,298.01 | 83,434.56 | 83,215.49 | 83,431.02 |
| 2026-09-29 06:00 UTC | 83,431.01 | 83,892.89 | 83,420.01 | 83,892.89 |
| 2026-09-29 06:15 UTC | 83,892.88 | 83,895.00 | 83,746.00 | 83,881.93 |
| 2026-09-29 06:30 UTC | 83,881.93 | 83,955.17 | 83,844.79 | 83,899.91 |
| 2026-09-29 06:45 UTC | 83,899.91 | 84,017.74 | 83,862.76 | 84,007.06 |
| 2026-09-29 07:00 UTC | 84,007.07 | 84,046.72 | 83,873.74 | 83,987.40 |
| 2026-09-29 07:15 UTC | 83,987.39 | 84,070.00 | 83,923.62 | 83,996.22 |
| 2026-09-29 07:30 UTC | 83,996.21 | 84,200.00 | 83,963.04 | 84,017.64 |
| 2026-09-29 07:45 UTC | 84,017.64 | 84,064.96 | 83,954.37 | 83,980.97 |
| 2026-09-29 08:00 UTC | 83,980.97 | 84,086.22 | 83,978.73 | 84,044.75 |
| 2026-09-29 08:15 UTC | 84,044.76 | 84,368.01 | 84,044.75 | 84,166.93 |
| 2026-09-29 08:30 UTC | 84,166.93 | 84,166.94 | 83,844.00 | 83,856.01 |
| 2026-09-29 08:45 UTC | 83,856.01 | 83,882.01 | 83,800.00 | 83,874.01 |
| 2026-09-29 09:00 UTC | 83,874.01 | 83,878.01 | 83,762.00 | 83,782.00 |
| 2026-09-29 09:15 UTC | 83,782.01 | 83,916.01 | 83,760.40 | 83,849.55 |
| 2026-09-29 09:30 UTC | 83,849.54 | 84,000.00 | 83,834.01 | 84,000.00 |
| 2026-09-29 09:45 UTC | 84,000.00 | 84,328.94 | 83,992.80 | 84,258.01 |
| 2026-09-29 10:00 UTC | 84,258.01 | 84,332.76 | 84,165.58 | 84,208.52 |
| 2026-09-29 10:15 UTC | 84,208.51 | 84,219.03 | 84,068.00 | 84,150.00 |
| 2026-09-29 10:30 UTC | 84,150.01 | 84,159.00 | 84,000.00 | 84,018.01 |
| 2026-09-29 10:45 UTC | 84,018.00 | 84,076.49 | 83,987.99 | 84,030.49 |
| 2026-09-29 11:00 UTC | 84,030.50 | 84,090.01 | 83,936.92 | 84,030.19 |
| 2026-09-29 11:15 UTC | 84,030.20 | 84,077.46 | 83,986.00 | 84,068.30 |
| 2026-09-29 11:30 UTC | 84,068.29 | 84,272.01 | 84,063.19 | 84,262.50 |
| 2026-09-29 11:45 UTC | 84,262.50 | 84,500.00 | 84,252.00 | 84,358.01 |
| 2026-09-29 12:00 UTC | 84,358.00 | 84,429.79 | 84,299.45 | 84,327.44 |
| 2026-09-29 12:15 UTC | 84,327.45 | 84,488.99 | 84,133.00 | 84,203.93 |
| 2026-09-29 12:30 UTC | 84,203.93 | 84,480.00 | 84,203.93 | 84,353.78 |
| 2026-09-29 12:45 UTC | 84,353.78 | 84,390.00 | 84,256.00 | 84,332.85 |
| 2026-09-29 13:00 UTC | 84,332.85 | 84,364.01 | 84,249.65 | 84,315.41 |
Quote and chart are refreshed about once a minute while visible. The comparison table has its own timestamp.
Compare BTC/USDT markets
Compare 5 exchanges and 9 listings. Spot trades and perpetual contract notional are shown separately.
Tracked spot turnover
$2.59B5 of 5 listings reporting
Tracked perpetual turnover
$21.41B4 of 4 listings reporting
Comparison snapshot:
Turnover is USD-equivalent and follows your selected display currency. Price snapshots remain in USDT. A dash means no usable figure, not zero.
| Exchange | Type | Venue symbol | Price snapshot (USDT) | 24h turnover | Share |
|---|---|---|---|---|---|
| Binance | Perpetual | BTCUSDT | 84,333.40 | $10.72B | 44.7% |
| OKX | Perpetual | BTC-USDT-SWAP | 84,340.00 | $6.06BCalculated | 25.2% |
| Bybit | Perpetual | BTCUSDT | 84,335.30 | $4.34B | 18.1% |
| Binance | Spot | BTCUSDT | 84,354.00 | $1.28B | 5.3% |
| Bybit | Spot | BTCUSDT | 84,371.70 | $521.8M | 2.2% |
| OKX | Spot | BTC-USDT | 84,372.90 | $422.8M | 1.8% |
| KuCoin | Spot | BTC-USDT | 84,365.00 | $358.9M | 1.5% |
| KuCoin | Perpetual | XBTUSDTM | 84,323.80 | $294.9M | 1.2% |
| Kraken | Spot | XBTUSDT | 84,316.80 | $8.9MCalculated | <0.1% |
Shares use the total of the currently displayed listings. Turnover does not measure spread, depth or execution cost.
A tracked listing does not guarantee that an exchange or product is available in your location.
Get Started with Kraken
Sign up in minutes and get started with Kraken — a regulated exchange operating since 2011, with deep liquidity and low fees.
Visit KrakenAd · Digital asset prices are subject to high market risk and price volatility. Don't invest unless you're prepared to lose all the money you invest. Terms & risk disclosure
This page contains affiliate links. We may earn a commission if you sign up, at no extra cost to you.
Spot and perpetual are different markets
Spot exchanges BTC for USDT. A perpetual is a derivative without a fixed expiry; its price, funding and liquidation mechanics differ from spot. BTCUSDT can name either product, so check the market type and venue symbol.
USDT is the quote asset
USDT and USD are different assets. A local-currency display does not turn this into a local-currency trading pair. Use the Bitcoin price page for broader valuation and local-currency context.
Sources and calculation methods
The Binance chart and quote refresh on request and periodically while this page is visible. The last candle may still be forming. Observation times stay attached to the data.
The exchange table uses a separate scheduled registry snapshot. Its prices are last trade snapshots, not simultaneous executable quotes. Volume reporting windows can differ between venues.
OKX linear perpetual turnover is estimated from reported base volume multiplied by the latest price. Kraken spot turnover uses reported base volume multiplied by its 24-hour volume-weighted average price. Calculated values are marked.
USD-equivalent turnover assumes USD-stablecoin parity. Spot turnover and perpetual contract notional describe different products. Totals cover only the reporting listings on this page, not the entire market.
BTC/USDT questions
What does BTC/USDT mean?
BTC/USDT is Bitcoin quoted in Tether: the price says how many USDT one BTC costs. It is a trading pair, not a separate cryptocurrency.
Why do exchange price snapshots differ?
Each venue has its own order book, and these snapshots can be collected at different times. Differences here are not proof of an executable arbitrage. Compare current spreads, depth, fees and transfer constraints separately.
How much BTC/USDT turnover is tracked?
The reporting spot listings total $2.59B; the reporting perpetual listings total $21.41B. These are 24-hour figures from the comparison snapshot. Missing figures are excluded.
Which exchanges have BTC/USDT perpetuals?
The current registry lists perpetuals on Binance, OKX, Bybit, KuCoin. Product access depends on the exchange and the visitor's jurisdiction.